Displaying 1-20 of 113 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-05-2019 | Hashim Griffiths | Rahul Dravid's XI | Gujarat Rockstars | 97,482 | 25,080,000 |
23-05-2019 | Enamul Mohammad | Rahul Dravid's XI | Gujarat Rockstars | 112,448 | 23,067,200 |
22-05-2019 | Byam Erskin | Gujarat Rockstars | Silent Kilers | 115,916 | 20,000,000 |
22-05-2019 | Rajendra Acharya | Gujarat Rockstars | Dravidian | 202,857 | 97,912,600 |
22-05-2019 | Anuj Dube | Gujarat Rockstars | Silent Kilers | 167,141 | 21,242,700 |
11-03-2019 | Archie Carington | The Indian's | Gujarat Rockstars | 56,851 | 9,020,000 |
11-03-2019 | Anthony Roberts | The Indian's | Gujarat Rockstars | 73,714 | 11,000,000 |
10-03-2019 | Russell Walton | Rahul Dravid's XI | Gujarat Rockstars | 151,220 | 35,000,000 |
10-03-2019 | Clement Bassue | Rahul Dravid's XI | Gujarat Rockstars | 184,384 | 65,052,800 |
07-03-2019 | Osric Gee | Gujarat Rockstars | PUNJAB BULLS | 139,671 | 73,137,300 |
07-03-2019 | Shaan Mishra | Gujarat Rockstars | MSD TITANS | 172,047 | 60,350,200 |
07-03-2019 | Byam Erskin | Rahul Dravid's XI | Gujarat Rockstars | 145,720 | 57,940,400 |
03-03-2019 | Rameshwar Rastogi | Rahul Dravid's XI | Gujarat Rockstars | 28,588 | 13,229,600 |
03-03-2019 | Ben Eaglestone | Rahul Dravid's XI | Gujarat Rockstars | 11,719 | 3,000,000 |
03-03-2019 | Cameron Thorpe | Rahul Dravid's XI | Gujarat Rockstars | 13,054 | 3,600,000 |
03-03-2019 | Dev Leitanthem | Rahul Dravid's XI | Gujarat Rockstars | 25,608 | 2,180,000 |
01-03-2019 | Anuj Dube | Rahul Dravid's XI | Gujarat Rockstars | 230,085 | 63,000,000 |
01-03-2019 | Sardar Hafeez | Gujarat Rockstars | Kunal Ke Khiladi | 76,562 | 20,850,000 |
01-03-2019 | Praveen Mongia | Gujarat Rockstars | THE YOUTH ARMY | 175,209 | 62,070,800 |
26-02-2019 | Rob Finsch | Gujarat Rockstars | Kryptonians Xi | 171,503 | 70,502,200 |
45539924553989455287545528764552877446249344624744458933445841544575764457574445380844493814449088444836144483604446365444836644483654444839