Total purchases: Rs 1,317,686,600
Total sales: Rs 2,030,106,400
Displaying 1-20 of 128 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-12-2020 | Harshal Jain | JOSHUA 'XI' | PECHDH | 55,112 | 55,000,000 |
18-11-2020 | Bazid Islam | JOSHUA 'XI' | SUPER KIDS | 347,076 | 124,252,800 |
18-11-2020 | Shahirar Nadeem | Cheran XI 111 | JOSHUA 'XI' | 143,883 | 80,000,000 |
05-11-2020 | Miraz Zaki | JOSHUA 'XI' | Khan's KKR | 303,687 | 154,500,000 |
26-10-2020 | Abanindranath Goswami | JOSHUA 'XI' | Dark Magicians | 12,705 | 8,466,600 |
04-10-2020 | Aacharya Sibhi | SUPER KIDS | JOSHUA 'XI' | 218,447 | 52,409,600 |
04-10-2020 | Kunal Pandya | KING'SLAND | JOSHUA 'XI' | 375,593 | 92,512,000 |
09-09-2020 | Bazid Islam | Muzafarnagar Rajputana Returns | JOSHUA 'XI' | 347,076 | 112,902,400 |
03-09-2020 | Miraz Zaki | Disparity boys | JOSHUA 'XI' | 303,687 | 131,047,200 |
02-10-2019 | Sarabdev Malhotra | JOSHUA 'XI' | Spin Champs | 18,775 | 9,170,000 |
21-09-2019 | Rishab Saxena | JOSHUA 'XI' | sunrisers garhwal XI | 13,076 | 7,956,800 |
18-07-2019 | Babr Mian | JOSHUA 'XI' | orbit | 203,768 | 77,250,000 |
08-07-2019 | Kudakwashe Chirombe | JOSHUA 'XI' | BLACK SMASHERS | 20,052 | 13,031,200 |
31-05-2019 | Babr Mian | Pearl 6880 | JOSHUA 'XI' | 203,768 | 100,000,000 |
30-05-2019 | Paramveer Bedi | JOSHUA 'XI' | CRIC BAND 11 | 12,385 | 2,110,000 |
30-05-2019 | Yadav Belkadhi | JOSHUA 'XI' | CRIC BAND 11 | 13,246 | 2,180,000 |
28-05-2019 | Sadashiv Aggarwal | JOSHUA 'XI' | Madurai Machies | 12,971 | 8,222,000 |
26-05-2019 | Laurence Weston | JOSHUA 'XI' | dragon ranger | 11,907 | 2,080,000 |
12-05-2019 | Ruchit Parsana | JOSHUA 'XI' | team kris1 | 164,768 | 30,000,000 |
09-05-2019 | Bhadram Rao | Kryptonians Xi | JOSHUA 'XI' | 19,787 | 27,020,000 |
49843124977651497764649708494965816495373949529194940627493590946906744683213461810846068724560664455932645593274559330455748945396994538898