Total purchases: Rs 5,469,329,699
Total sales: Rs 5,838,404,660
Displaying 101-120 of 266 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-03-2020 | Anvesh Galia | P U N J A B | PrinceLand XI | 30,921 | 15,490,000 |
23-03-2020 | Pepukai Mshangwe | Vicky Dashers | P U N J A B | 156,665 | 40,000,000 |
22-03-2020 | Kissinger Basil | Never Say Die | P U N J A B | 158,116 | 49,990,000 |
20-03-2020 | Akthab Athugoda | mumbaikar rocky | P U N J A B | 196,991 | 102,347,400 |
12-03-2020 | Brenden Franklin | P U N J A B | The Midnight Templar | 173,480 | 40,146,400 |
09-03-2020 | Gajanan Nair | P U N J A B | Jass Knight Riders | 284,897 | 58,870,400 |
08-03-2020 | Sachin Baby | P U N J A B | Jass Knight Riders | 173,851 | 77,283,900 |
20-02-2020 | Ekaraj Vashist | Anandh XI | P U N J A B | 205,830 | 71,579,700 |
15-02-2020 | Sudarshan Lakhyani | P U N J A B | Jass Knight Riders | 319,012 | 75,277,500 |
08-02-2020 | Jayansh Yadav | SHREEYA 11 | P U N J A B | 413,719 | 117,877,900 |
05-02-2020 | Shahariar Gul | P U N J A B | AaaarCcccBbbb | 165,562 | 84,591,600 |
03-02-2020 | William Alden | P U N J A B | romansagar reigns | 242,118 | 38,416,600 |
03-02-2020 | Prashant Verma | P U N J A B | Uttrakhand Dynamics | 172,232 | 27,542,800 |
02-02-2020 | Sajal Mazumdar | P U N J A B | ChennaiSuperKings XI | 21,035 | 16,258,200 |
01-01-2020 | Shahariar Gul | fired up 11 | P U N J A B | 160,332 | 74,089,200 |
14-11-2019 | Mrityunjay Samala | P U N J A B | Abhishek Ants 8368 | 138,397 | 31,132,400 |
13-11-2019 | Satvik Ahaley | P U N J A B | The Storm Riders | 18,728 | 21,073,200 |
28-10-2019 | Sudarshan Lakhyani | Mansehra Shaheen | P U N J A B | 259,936 | 73,665,100 |
18-10-2019 | Andy Maddocks | P U N J A B | Manoj Carsmashers 4250 | 296,266 | 71,455,600 |
20-09-2019 | Coloman Zeal | P U N J A B | Ideep Ironmen | 16,031 | 2,720,000 |
48400104838811483945648385364833819483198748308284813160481048648050004801657480032048003194798875476799947262754725792471135947036014682019