Total purchases: Rs 5,469,329,699
Total sales: Rs 5,838,404,660
Displaying 41-60 of 266 results.
Date | Player | From | To | Skill Index | Transfer fee |
02-09-2020 | Boman Gallop | P U N J A B | Ak CC | 178,358 | 88,636,000 |
02-09-2020 | Hasnain Davi | P U N J A B | Dhaka Supper Giants | 270,784 | 86,908,000 |
02-09-2020 | Jayansh Yadav | P U N J A B | Raju Rastogi | 459,118 | 90,836,400 |
02-09-2020 | Harphool Rajaharia | P U N J A B | Magician's Kings | 158,230 | 106,745,100 |
01-09-2020 | Ramanveer Dhaliwal | P U N J A B | Sumid's phenomenals | 212,168 | 60,808,000 |
29-08-2020 | Steve Lavarack | P U N J A B | Jass Knight Riders | 84,650 | 21,495,600 |
29-08-2020 | Aditya Bhatnagar | P U N J A B | Jass Knight Riders | 42,979 | 22,000,000 |
23-08-2020 | Aditya Bhatnagar | Dark | P U N J A B | 42,979 | 19,949,200 |
22-08-2020 | Steve Lavarack | rockingstar | P U N J A B | 84,650 | 11,495,600 |
13-08-2020 | Larry Backler | P U N J A B | Real knights | 159,195 | 57,823,200 |
10-08-2020 | Boman Gallop | OUR NEMESIS | P U N J A B | 177,195 | 101,044,100 |
09-08-2020 | Hasnain Davi | OUR NEMESIS | P U N J A B | 269,038 | 133,960,600 |
08-08-2020 | Jack Morton | HeyRam | P U N J A B | 214,922 | 27,283,300 |
08-08-2020 | Rajaram Tuladhar | Gill Badshah's XI | P U N J A B | 426,723 | 140,000,000 |
08-08-2020 | Kissinger Basil | P U N J A B | Gagan Wings 1428 | 169,399 | 60,000,000 |
06-08-2020 | Deepesh Kumar | P U N J A B | Gagan Wings 1428 | 208,596 | 135,000,000 |
06-08-2020 | Rohit Galla | P U N J A B | Gagan Wings 1428 | 287,292 | 100,000,000 |
04-08-2020 | Braxton Reiffel | P U N J A B | Gagan Wings 1428 | 285,672 | 75,264,000 |
04-08-2020 | Jack Badcoe | P U N J A B | TWISTED CHOICE | 26,760 | 20,259,200 |
03-08-2020 | Larry Backler | Best amid the rest | P U N J A B | 155,170 | 68,084,800 |
49364464936442493644049358214935819493430449343034930265492985249249454924123492356249234984923426492341749225394922537492169149213534920059