Total purchases: Rs 5,469,329,699
Total sales: Rs 5,838,404,660
Displaying 21-40 of 266 results.
Date | Player | From | To | Skill Index | Transfer fee |
06-10-2020 | Steve Lavarack | Jass Knight Riders | P U N J A B | 68,355 | 9,767,200 |
06-10-2020 | Tamil Dhamanda | Jass Knight Riders | P U N J A B | 38,494 | 5,136,000 |
06-10-2020 | Sifiye Motsamayi | Jass Knight Riders | P U N J A B | 32,161 | 11,458,800 |
06-10-2020 | Biplab Bhattacharya | Jass Knight Riders | P U N J A B | 48,982 | 11,054,400 |
06-10-2020 | Jabez Divvela | Jass Knight Riders | P U N J A B | 150,981 | 26,041,600 |
06-10-2020 | Ehsan Hussain | Jass Knight Riders | P U N J A B | 81,271 | 12,120,000 |
12-09-2020 | Hirendra Kapoor | P U N J A B | incredibles 6794 | 136,152 | 108,368,100 |
10-09-2020 | Ashwath Singla | P U N J A B | Punjab Bulls 2883 | 13,037 | 5,749,400 |
09-09-2020 | Suneet Khandelwal | P U N J A B | ROYALCHELLENGER BENGLOR | 2,891 | 100,000 |
09-09-2020 | Hirendra Kapoor | ROYALCHELLENGER BENGLOR | P U N J A B | 136,152 | 163,402,000 |
08-09-2020 | Vishvajeet Zala | P U N J A B | ROYALCHELLENGER BENGLOR | 607,666 | 245,520,900 |
08-09-2020 | Venkat Rao | P U N J A B | old star XI | 25,608 | 4,000,000 |
08-09-2020 | Arjun Kumar | P U N J A B | A M R I T S A R | 10,993 | 3,000,000 |
07-09-2020 | Vishvajeet Zala | ROYALCHELLENGER BENGLOR | P U N J A B | 607,666 | 610,112,000 |
07-09-2020 | Rajaram Tuladhar | P U N J A B | HOTASH Xi | 431,661 | 218,126,900 |
07-09-2020 | Jack Morton | P U N J A B | Fatal Eagles | 214,922 | 33,966,600 |
06-09-2020 | Naim Khan | P U N J A B | Dhaka Supper Giants | 275,250 | 100,212,400 |
06-09-2020 | Ganeshan Baalasubramaniam | P U N J A B | Power Riders | 218,006 | 146,177,600 |
05-09-2020 | Naim Khan | P U N J A B | P U N J A B | 275,250 | 70,109,400 |
05-09-2020 | Ganeshan Baalasubramaniam | ROYALCHELLENGER BENGLOR | P U N J A B | 218,006 | 254,321,200 |
49553104955312495530949553024955303495530149421784939968494073749407354940111493997349399694939531493792649379254938640493863949379244937908