Displaying 1-20 of 120 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-01-2020 | Deependra Borooah | tango11 | Deactivated team | 16,492 | 1,660,000 |
07-01-2020 | Nadeem Rana | tango11 | AVS Knights | 208,418 | 25,992,400 |
06-01-2020 | Udayan Ghanghas | Bharat No 1 don | tango11 | 232,208 | 32,316,900 |
30-12-2019 | Washingten Sundar | tango11 | The Unbeatable Xi | 14,093 | 8,538,600 |
25-12-2019 | Vivek Krishna | tango11 | Mumbai Indians 1983835 | 12,238 | 1,286,900 |
15-12-2019 | Kiran Sharma | tango11 | Rbk Game | 26,171 | 20,994,100 |
15-12-2019 | Nalluri Mani | tango11 | Lions U19 | 13,830 | 1,280,000 |
15-12-2019 | Elton Pienaar | tango11 | MSP DEVILS | 76,259 | 11,592,900 |
15-12-2019 | Deeptendu Bhagawati | TAMIL TI7ANS | tango11 | 13,359 | 10,264,000 |
14-12-2019 | Fanibhusan Phookan | Meerut Rajputana XI | tango11 | 144,040 | 24,472,800 |
13-12-2019 | Pratik Singh | Cheema Club | tango11 | 28,272 | 6,530,200 |
12-12-2019 | Ethan Lyon | tango11 | AaaarCcccBbbb | 25,608 | 800,000 |
08-12-2019 | Paul Langeveldt | Rebel's XII | tango11 | 29,693 | 19,838,900 |
04-12-2019 | Apurv Maharabam | tango11 | Pakistan Lions 803 | 31,559 | 7,716,600 |
03-12-2019 | Kisan Kohli | tango11 | Punjabi Loins | 12,192 | 1,110,000 |
03-12-2019 | Kaditula Sharma | tango11 | nawab united | 20,021 | 22,994,500 |
03-12-2019 | Avilash Deb | tango11 | Hoops I Did It Again | 25,936 | 8,497,900 |
02-12-2019 | Deependra Borooah | Pranavam | tango11 | 13,197 | 1,236,000 |
02-12-2019 | Justin Solomon | tango11 | R Rhinos 3341 | 26,614 | 8,769,900 |
02-12-2019 | Nadeem Rana | classical stars | tango11 | 208,014 | 25,335,800 |
47754264774411477373547664674760913475304347529984752719475105947520404751419475088147455194744676474384147436354743636474298847429264742859