Displaying 21-40 of 142 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-01-2019 | Evan Aaron | Red Bull's XI | Vikings Xi 705 | 73,255 | 12,513,900 |
04-01-2019 | Roelof Baldry | Eagle's Gang | Red Bull's XI | 92,383 | 28,778,700 |
04-12-2018 | Nidip Rajadhyaksha | Red Bull's XI | Vikings Xi 705 | 61,434 | 7,246,800 |
03-12-2018 | James Gilhooly | Red Bull's XI | Vikings Xi 705 | 61,969 | 27,622,400 |
02-12-2018 | Cyril Carmichael | Red Bull's XI | Vikings Xi 705 | 73,008 | 11,739,600 |
02-12-2018 | Yasir Mazari | UNPLAYABLE ELEVEN | Red Bull's XI | 82,403 | 12,916,800 |
02-12-2018 | Hyder Kadir | Red Bull's XI | Punters 8405 | 13,989 | 8,445,000 |
01-12-2018 | Sachin Verma | AJAY SMASHERS | Red Bull's XI | 50,857 | 30,330,000 |
20-11-2018 | Arlo Carlton | AW Majestics | Red Bull's XI | 76,457 | 30,000,000 |
18-11-2018 | Shane Seal | Red Bull's XI | No Mercy Champ's | 87,964 | 13,949,500 |
30-10-2018 | Mishra Anish | Red Bull's XI | Rahul knight riders 2779 | 107,739 | 15,579,200 |
27-10-2018 | Chidatma Nayaka | Rinku XI 7193 | Red Bull's XI | 67,780 | 28,976,200 |
26-10-2018 | Biresh Gautam | Red Bull's XI | H Y A E N A S | 60,436 | 25,473,600 |
09-10-2018 | Mishra Anish | MUMBAIKAR UNITED | Red Bull's XI | 117,028 | 14,298,900 |
07-10-2018 | Nidip Rajadhyaksha | Dreamstarraj | Red Bull's XI | 76,405 | 11,502,000 |
07-10-2018 | Ebrahim Mahmood | Harsh Fighters | Red Bull's XI | 90,578 | 13,048,100 |
06-10-2018 | Tarun Mohanty | Red Bull's XI | Vikings Xi 705 | 44,678 | 22,766,400 |
05-10-2018 | Sanchit Madan | Red Bull's XI | Sri Lanka 5335 | 54,817 | 7,383,500 |
01-10-2018 | Evan Aaron | Mumbai Indians 9839 | Red Bull's XI | 107,764 | 15,657,600 |
28-09-2018 | Pradeep Amarasekera | Red Bull's XI | Vikings Xi 705 | 55,940 | 6,500,000 |
43654344366612432211043207274322105432191443215004317881430614842993024270619426890742641044238821424001642361744237606423234142275404221069