Displaying 1-20 of 59 results.
Date | Player | From | To | Skill Index | Transfer fee |
01-06-2020 | Samar Khandelwal | TOMAR KING | Stelwart Civilians | 55,782 | 37,928,700 |
25-04-2020 | Simon Duchaine | Lahore Fighters | TOMAR KING | 1,504 | 10,300 |
12-04-2020 | Som Nath Katakey | TOMAR KING | Tomar King 545 | 26,779 | 2,000,000 |
08-04-2020 | Swaraj Munshi | Mama Monsters | TOMAR KING | 87,818 | 13,925,600 |
21-03-2020 | Allan Wilson | Dk Lions 7778 | TOMAR KING | 32,842 | 183,600 |
20-03-2020 | Sampath Kumar | Gujrat Lions 922 | TOMAR KING | 60,075 | 5,133,200 |
14-03-2020 | Aryan Vernekar | Kang S Ghostriders | TOMAR KING | 296,078 | 103,464,000 |
14-12-2018 | Garvit Das | Tomar King 545 | TOMAR KING | 82,479 | 14,223,600 |
06-09-2018 | Divesh Lodhi | Tomar King 545 | TOMAR KING | 52,543 | 10,223,200 |
30-07-2018 | Vidhatanand Kumar | TOMAR KING | YOUTH WELFARE CLUB | 39,524 | 10,375,700 |
30-07-2018 | Debabrata Saxena | TOMAR KING | Karimganj Xi 5549 | 12,474 | 2,317,500 |
30-07-2018 | Prateek Khandelwal | TOMAR KING | Jani na 9396912 | 114,417 | 14,266,700 |
16-07-2018 | Debabrata Saxena | Tomar King 545 | TOMAR KING | 11,255 | 1,490,000 |
16-07-2018 | Rohan Aggarwal | Tomar King 545 | TOMAR KING | 11,677 | 1,340,000 |
16-07-2018 | Sunil Meitram | Tomar King 545 | TOMAR KING | 12,271 | 2,130,000 |
13-07-2018 | Hari Bhandari | Tomar King 545 | TOMAR KING | 23,684 | 7,690,000 |
04-06-2018 | Prateek Khandelwal | LEGENDS XI 007 | TOMAR KING | 144,281 | 21,160,000 |
31-05-2018 | Shanika Iresha | TOMAR KING | GOLDEN SHINE | 115,727 | 16,702,700 |
31-05-2018 | Graham Symonds | TOMAR KING | Mani Tiger | 81,982 | 20,433,300 |
12-05-2018 | Som Nath Katakey | Tomar King 545 | TOMAR KING | 23,694 | 6,390,000 |
48861824862078485293548486534838800483859148353094338174418807741146074114608411460540716674070581407057940605173926251390572239057203791030