Displaying 1-20 of 107 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-09-2020 | Kalidas Revenkar | Stompy Troops | Arrows 6036 | 11,565 | 18,040,700 |
13-07-2020 | Jafar Naz | Stompy Troops | New CSK | 14,142 | 5,707,700 |
16-05-2020 | Srinath Hosmani | Bangerzzz | Stompy Troops | 2,758 | 20,000 |
16-05-2020 | Monil Joshi | vikram's daring 11 | Stompy Troops | 8,462 | 110,000 |
08-05-2020 | Wayne Woods | Stompy Troops | KV's XI | 197,793 | 89,670,000 |
08-05-2020 | Deepankar Sarma | BHARATPUR11 | Stompy Troops | 319,068 | 171,972,600 |
07-05-2020 | Sulaiman Salahuddin | RCB | Stompy Troops | 8,914 | 50,000 |
07-05-2020 | Nikhil Saxena | Sir Sachin Virat 4768 | Stompy Troops | 9,955 | 50,000 |
04-05-2020 | NeelaVardhan Porathur | Stompy Troops | Arun Amazers 8082 | 11,777 | 8,956,100 |
22-04-2020 | Kapil Gupta | Stompy Troops | Daneyal Tigar | 105,574 | 5,640,000 |
21-04-2020 | Dinesh Pawar | Arizona Cardinalss | Stompy Troops | 168,903 | 65,000,000 |
24-02-2020 | Sultan Anwar | Stompy Troops | Nag Kingsss | 13,432 | 55,374,600 |
11-01-2020 | Som Nath Agarwal | Stompy Troops | Defaulters 1882 | 12,270 | 1,120,000 |
16-12-2019 | Shubhang Barooah | Stompy Troops | G SHOCK Xi | 12,887 | 8,233,100 |
15-10-2019 | Ryan Vaugh | Stompy Troops | Nithin Twisters | 13,473 | 3,458,600 |
07-10-2019 | Chandrahaas Pujari | Stompy Troops | Young Stars 6365 | 44,843 | 1,720,100 |
06-10-2019 | Mahboob Shenwari | kerala Masters 1X | Stompy Troops | 107,674 | 70,500,000 |
22-07-2019 | Dilhara Appathurai | Stompy Troops | T XI 5173 | 14,272 | 20,808,700 |
06-05-2019 | Abhinav Joshi | Stompy Troops | Allegiants | 11,802 | 12,428,900 |
03-04-2019 | Patrick Gibb | Stompy Troops | Saina XI | 42,262 | 12,586,600 |
49480604908468487636448751354871404486999248710044869630486918348599184857226481862047776964753459470114446948814693618462219545357304494371