Displaying 1-20 of 118 results.
Date | Player | From | To | Skill Index | Transfer fee |
29-01-2021 | Anupam Irengbam | THE STARS CLUB | Lakkhi S Legends | 14,314 | 2,350,000 |
26-12-2020 | Mark Jones | THE STARS CLUB | Chandigarh Lions 315040 | 12,862 | 2,153,700 |
09-12-2020 | Roueen Akbari | THE STARS CLUB | Asian Tiger | 11,698 | 5,400,000 |
03-12-2020 | Sathyamurthi Dasegouda | Bharat No 1 don | THE STARS CLUB | 196,597 | 26,766,400 |
03-12-2020 | Richie Rae | THE STARS CLUB | Amaravati Oddballs 8330 | 191,857 | 15,233,000 |
06-11-2020 | Nikin Jalan | THE STARS CLUB | MERCY LESS DESTRUCTION | 13,832 | 2,639,100 |
26-10-2020 | Shrish Lokhnath | THE STARS CLUB | Raj 11 3521 | 12,193 | 1,030,000 |
01-10-2020 | Muhammad Hammad | THE STARS CLUB | Superisers | 39,839 | 969,800 |
01-10-2020 | Allan Nichol | King's Of Cricket Team | THE STARS CLUB | 33,810 | 1,059,600 |
30-09-2020 | Chittaranjan Siakhang | Calcutta Night Riders | THE STARS CLUB | 178,959 | 43,709,100 |
30-09-2020 | Athar Maqsood | THE STARS CLUB | Lakkhi S Legends | 126,915 | 16,132,200 |
17-09-2020 | Chakradhwaj Jain | incredibles 6794 | THE STARS CLUB | 232,502 | 120,896,800 |
16-09-2020 | Mulalo Liebenberg | THE STARS CLUB | CSK 07 | 282,207 | 120,220,700 |
08-08-2020 | Umar Elahi | THE STARS CLUB | Iron Tank | 27,077 | 10,500,000 |
03-08-2020 | Athar Maqsood | Expertz eleven | THE STARS CLUB | 164,497 | 20,000,000 |
31-07-2020 | Paul Johnson | THE STARS CLUB | Bobby Dazzlers XI | 106,461 | 11,030,000 |
25-07-2020 | Sajal Kapoor | THE STARS CLUB | Deactivated team | 16,476 | 92,700 |
24-07-2020 | Malcolm Wixon | beaters11 | THE STARS CLUB | 121,417 | 11,669,900 |
20-07-2020 | Suraj Tonk | THE STARS CLUB | Aghora | 12,866 | 5,675,900 |
05-07-2020 | Paul Johnson | GreatSingh | THE STARS CLUB | 118,444 | 10,609,000 |
50111784995758498694849834204984195497145049654854952717495234649508884951820494504349441324923359491992949192814915821491528349127094904691