Displaying 1-20 of 100 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-02-2019 | Anton Daniels | AssKickers X1 | Wrong Side | 324,082 | 131,840,000 |
12-02-2019 | Ronak Saxena | down to the earth | Wrong Side | 180,877 | 106,500,000 |
12-09-2018 | Roger Darwin | Wrong Side | Parikh Panthers | 59,974 | 35,308,000 |
17-06-2018 | Roger Darwin | Frozen Firebirds | Wrong Side | 59,974 | 64,803,000 |
18-05-2018 | Ashwadh Patel | Wrong Side | Vitrag Visers | 20,136 | 7,420,000 |
17-05-2018 | Herbert Wareham | Wrong Side | Chalam Classics | 77,608 | 35,557,400 |
17-05-2018 | Tarun Menon | Wrong Side | Firebirds Cc | 93,140 | 29,182,000 |
17-05-2018 | Stephen Sheldon | Wrong Side | Nithin creater | 75,668 | 16,321,000 |
16-05-2018 | Zain Riaz | Wrong Side | Maliks Monsters | 111,851 | 37,433,200 |
16-05-2018 | Chathumini Abeynaike | Wrong Side | Xtreme Smashers | 69,150 | 13,681,000 |
16-05-2018 | Abeyasekara Tharindu | Wrong Side | Royal Stars 2018 | 112,045 | 37,537,600 |
15-05-2018 | Mostafizur Rahman | Wrong Side | Kolkata Indians 2712 | 65,081 | 13,667,000 |
15-05-2018 | Byron Acton | Wrong Side | KINGS X1 PUNJAB 2006 | 50,256 | 13,838,100 |
15-05-2018 | Byam Tom | Wrong Side | Royal Bengal's Tigers | 80,001 | 15,212,000 |
15-05-2018 | Bruce Wakefield | Wrong Side | Royal Bengal's Tigers | 93,131 | 21,965,000 |
08-04-2018 | Pramit Chekavan | Super Slingers 3066 | Wrong Side | 100 | 110,000 |
08-04-2018 | Pritesh Bafna | Sumit Sledgers 3645 | Wrong Side | 100 | 29,200 |
06-04-2018 | Birju Bhadra | spartonssssss | Wrong Side | 100 | 5,800 |
06-04-2018 | Ranvir Passi | spartonssssss | Wrong Side | 358 | 5,200 |
06-04-2018 | Samit Saraswat | spartonssssss | Wrong Side | 100 | 5,800 |
44419744422985419805939832003828065381957038195743819573381956638195693819567380372638037313803716380369337174553717155370750437075083707503