Displaying 1-20 of 66 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-09-2020 | Rishab Lairikyengbam | Sam's Kitchen | HP2301 | 93,978 | 34,000,000 |
08-03-2020 | Arthur Waddy | HP2301 | PSLB | 135,711 | 15,350,400 |
01-03-2020 | Archibald Taibu | Sachinjindal Superheroes | HP2301 | 170,418 | 79,348,400 |
29-02-2020 | Arlo Hannah | HP2301 | Dhaka Icebreakers 1313 | 92,840 | 14,929,200 |
22-02-2020 | Dhirendra Sedai | HP2301 | Sphinxs Stars | 19,921 | 9,310,000 |
22-02-2020 | Prabhash Khattar | HP2301 | KP RISING STARS | 16,193 | 2,180,000 |
22-02-2020 | Abhay Chakraborti | HP2301 | SUPLEX CITY | 12,521 | 15,450,000 |
22-02-2020 | Anjelo Gunatilleke | SUPLEX CITY | HP2301 | 89,102 | 49,680,800 |
20-02-2020 | Andy Bebb | HP2301 | Maharashtra Lion's pune INDIA | 161,808 | 25,660,800 |
03-01-2020 | Apurv Rastogi | HP2301 | Krish Dream Eleven | 36,933 | 7,987,200 |
13-11-2019 | Chandra Singh | HP2301 | Yogi Stars | 16,150 | 5,747,400 |
11-09-2019 | Sachin Mayanlambam | HP2301 | TARKSHYA 8935 | 27,610 | 9,880,000 |
02-07-2019 | Asadullah Yasin | HP2301 | FAST 11 | 13,253 | 18,345,800 |
25-04-2019 | Gobinda Acharjee | HP2301 | Sathiyamoorthy Stormshadows | 11,872 | 2,110,000 |
03-03-2019 | Enamul Haq | HP2301 | Faisal Challengers | 13,740 | 26,097,500 |
23-02-2019 | Vijayapal Goyal | HP2301 | Virat Shield | 27,582 | 1,055,700 |
09-02-2019 | Deeptendu Pathak | HP2301 | Panaji Trailblazers 2070 | 14,658 | 1,618,400 |
03-01-2019 | Henry Hogg | HP2301 | Devil Hunter's | 67,107 | 19,236,800 |
03-01-2019 | James Walton | HP2301 | last Opponents | 47,082 | 9,080,000 |
31-12-2018 | Baburam Adhikari | Biratnagar Raptors | HP2301 | 152,297 | 40,827,500 |
49404054831053482200048229224816557481655648165554816542481280347691044724051467381645994374523199445099644406874418421436272843624474361437