Displaying 41-60 of 199 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-06-2018 | Rajat Gupta | Kolkata Ninjas | Abiral XI | 96,452 | 52,970,800 |
17-05-2018 | Maximilian Kingsbury | Kolkata Ninjas | Rohitians | 36,632 | 8,813,300 |
16-05-2018 | Andrew Fishbourne | BRAVES | Kolkata Ninjas | 113,412 | 40,000,000 |
16-05-2018 | Edward Day | Milan Knights XI | Kolkata Ninjas | 95,452 | 42,920,800 |
16-05-2018 | Uthej Khanzode | Milan Knights XI | Kolkata Ninjas | 100,307 | 52,031,200 |
16-05-2018 | Damien Hussey | DARING WARRIORS | Kolkata Ninjas | 68,605 | 32,978,400 |
16-05-2018 | Chad Claire | Aamirmrt Amazers | Kolkata Ninjas | 76,749 | 41,392,500 |
09-05-2018 | Daivansh Ghosh | Kolkata Ninjas | Manthan Eleven | 50,530 | 19,647,900 |
02-04-2018 | Laurence Wakefield | Kolkata Ninjas | Gujju Warriors 304389 | 76,490 | 38,636,900 |
02-04-2018 | Umar Khan | Kolkata Ninjas | Bihar Lion | 73,211 | 34,000,000 |
02-04-2018 | Alfred Anders | Kolkata Ninjas | Annoying Gang | 45,440 | 21,400,000 |
01-04-2018 | Deepak Barua | Modeho | Kolkata Ninjas | 1,284 | 12,000 |
01-04-2018 | Vishnu Shergill | Assertive Kings | Kolkata Ninjas | 8,536 | 130,000 |
23-02-2018 | Bhuvan Bezborah | Kolkata Ninjas | Kings XI Punjaab | 67,711 | 6,815,700 |
07-02-2018 | Krune Lutuli | Kolkata Ninjas | Asutosh Avengers | 32,308 | 6,318,300 |
05-02-2018 | Jeffrey Chileshe | Kolkata Ninjas | The Super Cricket Team | 41,162 | 4,902,600 |
04-02-2018 | Suresh Kohli | Blue Penther's | Kolkata Ninjas | 9,364 | 320,000 |
04-02-2018 | Evan Campbell | Fenil09 | Kolkata Ninjas | 9,191 | 260,000 |
25-11-2017 | Ian Butcher | Kolkata Ninjas | Flaming Marshmallows | 15,670 | 1,140,600 |
10-11-2017 | Abhay Maheshwari | Kolkata Ninjas | Ashutosh Amazers 9306 | 23,602 | 3,233,700 |
39816603824054380831838189063818855380779038071663787185370286137028583701685370019637001873613025357477635716963569375356380934224713391864