Displaying 1-20 of 199 results.
Date | Player | From | To | Skill Index | Transfer fee |
20-09-2018 | Chandramohan Rathore | Kolkata Ninjas | Devan 3446 | 90,217 | 5,870,000 |
20-09-2018 | Oliver Bairstow | Kolkata Ninjas | Royal Chalenger's | 272,552 | 120,609,600 |
19-09-2018 | Andrew Fishbourne | Kolkata Ninjas | Etawah XI | 308,527 | 77,433,500 |
19-09-2018 | Lasithh Malinga | Kolkata Ninjas | SPECIAL SQUAD | 256,895 | 121,704,600 |
19-09-2018 | Julian Moyes | Kolkata Ninjas | EL1T3 | 267,268 | 124,795,200 |
19-09-2018 | Azam Khan | Kolkata Ninjas | SPECIAL SQUAD | 298,868 | 152,318,000 |
17-09-2018 | Abhrakasin Aggarwal | Kolkata Ninjas | Jetani Dangers 11 | 106,417 | 11,464,600 |
17-09-2018 | Uthej Khanzode | Kolkata Ninjas | The champ's 11 | 452,701 | 116,660,300 |
17-09-2018 | Benn Stokes | Kolkata Ninjas | ONE TEAM ONE DREAM | 366,477 | 288,400,000 |
17-09-2018 | Chad Claire | Kolkata Ninjas | ONE TEAM ONE DREAM | 481,583 | 148,480,000 |
17-09-2018 | Colin Philander | Kolkata Ninjas | The Great One' | 345,270 | 189,509,200 |
17-09-2018 | Edward Day | Kolkata Ninjas | Club Cric XI | 235,753 | 51,928,000 |
17-09-2018 | Damien Hussey | Kolkata Ninjas | THULASI Knight Riders | 340,670 | 64,482,800 |
17-09-2018 | Saptak Paul | Kolkata Ninjas | CHAMPIONS XI CLUB | 23,362 | 28,247,100 |
16-09-2018 | Ragul Thakwani | Aditya Hunters | Kolkata Ninjas | 1,748 | 50,000 |
16-09-2018 | Gunasiri Bandara | Madhya Droopers 6898 | Kolkata Ninjas | 3,099 | 200,000 |
16-09-2018 | Ahamed Mehndiratta | Mcc 35 | Kolkata Ninjas | 2,030 | 20,000 |
16-09-2018 | Gautam Gupta | Kishan Legends | Kolkata Ninjas | 3,143 | 226,600 |
16-09-2018 | Abdullah Arafat | Sitakunda SC CTG | Kolkata Ninjas | 3,102 | 110,000 |
16-09-2018 | Gulam Mahlangu | Nag Kingsss | Kolkata Ninjas | 3,960 | 220,000 |
42105314210530420823742082434208240420823842057914205621420562942056234205630420562642056274205040420102742041724204098420076142039534203854