Displaying 21-40 of 114 results.
Date | Player | From | To | Skill Index | Transfer fee |
02-03-2018 | Hardeep Mehra | Gauti's XI | Deactivated team | 32,585 | 6,235,500 |
01-03-2018 | Jamie Schmidt | Gauti's XI | SkR ChaLLEngerS | 31,051 | 5,431,500 |
01-03-2018 | Ankith Gadde | Gauti's XI | Daali Boys | 15,634 | 1,547,300 |
01-03-2018 | Ashan Arthavidu | Gauti's XI | Sayan Smackers 1982 | 17,747 | 1,821,700 |
28-02-2018 | Albert Meads | Gauti's XI | Ayush Anacondas 8757 | 27,995 | 607,700 |
28-02-2018 | Inam Kardar | Gauti's XI | Deactivated team | 39,081 | 6,201,100 |
28-02-2018 | Ritvik Chhatre | Us Super Kings | Gauti's XI | 50,990 | 5,065,000 |
28-02-2018 | Abhishek Srinivasa | Ninja Nixers | Gauti's XI | 6,639 | 350,000 |
28-02-2018 | Tadepalli Venugopal | Gauti's XI | Spyder Strikers | 39,068 | 7,343,400 |
27-02-2018 | Ajoy Agarwal | usman adil | Gauti's XI | 4,394 | 310,000 |
27-02-2018 | Rob Morris | Joshies Giants | Gauti's XI | 13,133 | 475,000 |
25-02-2018 | Rishabh Chekavar | Kashmiri XI | Gauti's XI | 18,023 | 3,793,100 |
25-02-2018 | Raj Ukey | Delhi daredevils original | Gauti's XI | 36,819 | 10,300,000 |
25-02-2018 | Ramratan Patel | Champz XI | Gauti's XI | 50,780 | 10,160,100 |
25-02-2018 | Satyanarayana Patel | virat rcbians | Gauti's XI | 28,188 | 29,851,500 |
24-02-2018 | Nadir Arafat | TITANS ARMY | Gauti's XI | 14,802 | 4,655,600 |
24-02-2018 | Sukhdev Vaidyan | Chitainga Pholas | Gauti's XI | 37,866 | 8,095,800 |
24-02-2018 | Bilal Shafiq | Obaid Cricket Team | Gauti's XI | 35,603 | 5,463,500 |
10-08-2015 | Yasir Gadhi | kakinada sixers | Gauti's XI | 20,089 | 7,883,300 |
06-08-2015 | Rameshwar Datta | Gauti's XI | Gindie guns | 19,886 | 10,500 |
36280243625524362486436245723628022362103336203663626088362004336194393624349361850836179813612873361741036173033617241361179213272181318264