Displaying 1-20 of 62 results.
Date | Player | From | To | Skill Index | Transfer fee |
24-06-2019 | Gordon Niall | Wild Sharks | Mp Daredevils | 161,993 | 44,156,100 |
23-06-2019 | Pratik Joshi | Mp Daredevils | Mark XI 2164 | 75,208 | 25,000,000 |
06-06-2019 | Herbert Gill | usman adil | Mp Daredevils | 218,406 | 36,152,100 |
06-06-2019 | Daivansh Yadav | usman adil | Mp Daredevils | 163,419 | 46,778,500 |
06-06-2019 | Douglas Styris | Expecto Patronum | Mp Daredevils | 114,758 | 22,273,600 |
06-06-2019 | Darshal Mahlotra | Mp Daredevils | Amanmittal Acers | 68,485 | 45,300,000 |
06-06-2019 | Charuhas Aachar | Mp Daredevils | Brutal Smashers | 139,995 | 66,664,000 |
06-06-2019 | Eranga Amarasuriya | Mp Daredevils | Rajputana Rocks | 13,320 | 2,570,000 |
03-06-2019 | Yadav Pakhrin | Mp Daredevils | World Xi 1032 | 11,961 | 9,697,100 |
12-05-2019 | Vivek Ranware | Mp Daredevils | Kollam Dreamers | 21,228 | 1,410,000 |
27-04-2019 | Aansh Baghel | Mp Daredevils | Avengers Endgame | 11,732 | 2,200,000 |
08-04-2019 | Samar Agarwal | Mp Daredevils | Raju 9283 | 25,609 | 1,480,000 |
23-03-2019 | Gerald Percy | Vamsinathchalla Visers | Mp Daredevils | 107,119 | 11,005,300 |
23-03-2019 | Ken Bacon | Hardik Heroes | Mp Daredevils | 82,955 | 18,100,000 |
20-03-2019 | Ethan Ackermann | Mp Daredevils | Destructive Indians | 26,244 | 12,000,000 |
16-03-2019 | Nirav Shrivastav | Mp Daredevils | Nikhil Strikers | 58,570 | 4,000,000 |
13-03-2019 | Manvinder Dhonchak | Mp Daredevils | Deactivated team | 41,227 | 4,388,800 |
13-03-2019 | Sudarshan Arora | Mp Daredevils | Young Tigers 8558 | 29,029 | 3,369,600 |
06-03-2019 | David Hogg | Sentinel Island XI | Mp Daredevils | 57,819 | 5,500,000 |
04-03-2019 | Subhajit Dalla | Mp Daredevils | Aditya Assets 1367 | 67,972 | 10,000,000 |
45887124589486456846145684604570886457084645708454570839456742445417304525407449971544770514479844447545344690464465219446522144555304452850