Displaying 1-20 of 142 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-04-2019 | Chandranath Bhatia | Pashupatinath XI | Kathmandu Kings 11 | 24,422 | 12,595,000 |
16-04-2019 | Bashir Khan | Pashupatinath XI | Kathmandu Kings 11 | 47,923 | 9,550,000 |
27-03-2019 | Narayan Sedai | Kathmandu Kings 11 | Pashupatinath XI | 89,377 | 56,222,400 |
13-03-2019 | Lonwabo Dawson | Sagar Pun XI | Kathmandu Kings 11 | 73,696 | 8,000,800 |
12-03-2019 | Pramod Maharjan | Sagar Pun XI | Kathmandu Kings 11 | 234,888 | 127,410,000 |
10-03-2019 | Phil Onions | Prakash Powerbombs | Kathmandu Kings 11 | 13,346 | 1,710,000 |
10-03-2019 | Yugesh Rallabhandi | Prakash Powerbombs | Kathmandu Kings 11 | 13,941 | 3,050,000 |
06-02-2019 | Steve North | Kathmandu Kings 11 | Eagle Eyes 007 | 59,905 | 4,024,800 |
06-02-2019 | Khurram Khan | Kathmandu Kings 11 | MENDIPATHAR XI | 25,047 | 16,327,300 |
05-02-2019 | Santosh Dangol | Kathmandu Kings 11 | Prakash Powerbombs | 84,838 | 46,850,000 |
05-02-2019 | Aditya Gupta | Kathmandu Kings 11 | Mohammad XI 6907 | 24,684 | 900,000 |
16-01-2019 | Anil Neupane | Kathmandu Kings 11 | Indian Legends 5412 | 70,935 | 29,936,800 |
12-12-2018 | Debabrata Chaturvedi | Sagar Pun XI | Kathmandu Kings 11 | 159,466 | 39,572,000 |
25-11-2018 | Raj Goyal | Super Kings 3849 | Kathmandu Kings 11 | 13,700 | 1,500,000 |
25-11-2018 | Abhik Singh | puki riders | Kathmandu Kings 11 | 12,697 | 1,530,000 |
25-11-2018 | Khurram Khan | All Reds | Kathmandu Kings 11 | 13,064 | 11,140,000 |
25-11-2018 | Thomas Bichel | Megham thunders | Kathmandu Kings 11 | 15,591 | 4,654,700 |
25-11-2018 | Ataullah Mangol | Juggernaut Jams | Kathmandu Kings 11 | 17,407 | 2,620,000 |
25-11-2018 | Sharat Vernekar | Vizag waves | Kathmandu Kings 11 | 12,799 | 1,005,000 |
22-11-2018 | Matt Alcott | Nepal Legend | Kathmandu Kings 11 | 15,149 | 1,055,000 |
45110934511096448497344654874463444446123544612364414501441449644133054413066438530943377934312860431286243100154312814431281043128084308689