Displaying 81-100 of 104 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-11-2016 | Benen Bowden | NDTV 24X7 | KINGS XI PUNJAB FOREVER | 19,656 | 900,000 |
26-11-2016 | Travis Carbon | Deactivated team | NDTV 24X7 | 22,213 | 4,000,000 |
23-11-2016 | Mark Mzizi | Smith XI 9598 | NDTV 24X7 | 18,995 | 500,000 |
15-11-2016 | Walt Sutcliff | NDTV 24X7 | umer XI | 19,806 | 1,500,000 |
13-11-2016 | Abhishek Bhatt | NDTV 24X7 | Ranavas Royal | 12,673 | 262,800 |
12-11-2016 | Austin Hampton | Tada Thunders | NDTV 24X7 | 13,749 | 1,300,000 |
10-11-2016 | Patrick Petersen | NDTV 24X7 | Dangerous Bird | 23,166 | 1,800,000 |
06-11-2016 | Chadwick Nagamootoo | NDTV 24X7 | TITAN2 | 42,074 | 3,121,800 |
06-11-2016 | Baber Ali | NDTV 24X7 | Triumph | 24,096 | 720,000 |
06-11-2016 | Amritansh Pandiyan | NDTV 24X7 | Triumph | 21,337 | 2,000,000 |
02-11-2016 | Divij Singh | NDTV 24X7 | Pranjal XI | 34,367 | 800,000 |
19-10-2016 | Frederick Bishoo | Nila Shooters | NDTV 24X7 | 19,645 | 1,440,900 |
09-10-2016 | Divij Singh | Nilesh Mumbai | NDTV 24X7 | 34,367 | 700,000 |
01-10-2016 | Gobardhan Mehta | Eleven Superstars Club | NDTV 24X7 | 23,815 | 10,200 |
30-09-2016 | Baber Ali | iRock's | NDTV 24X7 | 24,011 | 142,800 |
30-09-2016 | Patrick Petersen | Mohsin Amazers | NDTV 24X7 | 21,267 | 800,000 |
29-09-2016 | Allan Campbell | NDTV 24X7 | xpressspeed | 8,755 | 700,000 |
29-09-2016 | Udai Gill | Amritsar Ace Warriors | NDTV 24X7 | 36,826 | 300,000 |
28-09-2016 | Mohammad Nazir | Chenai Super Kingz | NDTV 24X7 | 17,795 | 563,400 |
28-09-2016 | Nicholas Kearney | Nawab Dino's Club | NDTV 24X7 | 26,634 | 400,000 |
26501272650067264172126258262622471262023126167682609655260965726096592601537257164025481832529453252675625264182525999252342025224022522367