Displaying 1-20 of 21 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-10-2016 | David Adams | AVENGERS RETURNS | TWISTED CHOICE | 24,472 | 10,000 |
16-10-2016 | Firdaus Maqbool | Muzaffarnagar Gangsters | AVENGERS RETURNS | 20,651 | 1,020,000 |
15-10-2016 | Subrata Vernekar | AVENGERS RETURNS | Deactivated team | 9,864 | 10,000 |
15-10-2016 | Brad Quong | AVENGERS RETURNS | STRIKING HEROES | 14,074 | 10,000 |
13-10-2016 | Mark Mouton | omkar's warriors | AVENGERS RETURNS | 24,060 | 520,200 |
12-10-2016 | Chandru Aiyer | AVENGERS RETURNS | Vignesh CC | 10,878 | 10,800 |
12-10-2016 | Arpit Singh | AVENGERS RETURNS | Vignesh CC | 12,915 | 10,000 |
11-10-2016 | ViswaChaitanya Krishnan | AVENGERS RETURNS | Manapouri Marauders | 12,451 | 11,100 |
10-10-2016 | Clement Worthington | Shashi Star | AVENGERS RETURNS | 18,483 | 800,000 |
09-10-2016 | Greg Slater | MUWCI XI | AVENGERS RETURNS | 19,167 | 500,000 |
09-10-2016 | Grant Kearney | HISTORY CREATOR | AVENGERS RETURNS | 18,892 | 1,500,000 |
09-10-2016 | Sriram Subramaniam | Run Machines 3073 | AVENGERS RETURNS | 18,600 | 530,700 |
08-10-2016 | Abbas Hussain | House Bolton's | AVENGERS RETURNS | 19,210 | 1,555,555 |
08-10-2016 | Abinaash Dhillon | sure winners | AVENGERS RETURNS | 15,650 | 1,734,000 |
08-10-2016 | Allan Tom | Saggii XI | AVENGERS RETURNS | 18,220 | 816,000 |
21-09-2016 | Anuj Mummidi | Viscous Sloggers | AVENGERS RETURNS | 37,632 | 1,000,000 |
20-09-2016 | Ajeet Bawngcher | The World Beaters Chaibasa | AVENGERS RETURNS | 17,375 | 510,000 |
19-09-2016 | Brad Quong | Big Valley Boys | AVENGERS RETURNS | 13,860 | 500,000 |
19-09-2016 | Gerald Wagstaffe | Mirpur Dark knights | AVENGERS RETURNS | 31,174 | 1,000,000 |
19-09-2016 | Sajjad Azam | Mangi's zalmi | AVENGERS RETURNS | 19,567 | 173,400 |
25642832563561256248025624522558621255549125554932552781255088325490892551468254898825459112545901254554725028702500156249755524973612497332