Displaying 21-40 of 261 results.
Date | Player | From | To | Skill Index | Transfer fee |
06-01-2020 | Arindam Kapoor | AFGHAN WARRIORS | The Dumbledore's Army | 117,220 | 52,174,800 |
04-01-2020 | Farrel McCann | Desamangalam Cricket Club 7215 | AFGHAN WARRIORS | 129,524 | 24,670,600 |
02-01-2020 | Harish Vemuri | AFGHAN WARRIORS | Canberra Fighters | 14,232 | 1,440,000 |
02-01-2020 | Herschelle Bosman | AFGHAN WARRIORS | Chennai city XI | 83,987 | 18,069,600 |
01-01-2020 | Amit Pradhan | AFGHAN WARRIORS | Prakash Super Kings | 15,784 | 3,490,000 |
01-01-2020 | Shivam Sardeshmukh | AFGHAN WARRIORS | Melbourne Foolers 672 | 117,677 | 9,457,500 |
30-12-2019 | Kuldeep Jawalkar | Titan XI | AFGHAN WARRIORS | 20,738 | 25,000,000 |
30-12-2019 | Sushant Khaidem | AFGHAN WARRIORS | Akhil Highlanders 8699 | 47,029 | 31,984,200 |
29-12-2019 | Hammad Trivedi | AFGHAN WARRIORS | Battle Beasts | 64,316 | 61,744,000 |
29-12-2019 | Pulasthi Kapila | AFGHAN WARRIORS | Nelspruit Meteors | 12,679 | 1,130,000 |
29-12-2019 | Davinder Shahane | AFGHAN WARRIORS | Dream Eleven Cricket Club | 34,652 | 6,860,000 |
29-12-2019 | Zamin Khan | Cheema Club | AFGHAN WARRIORS | 146,843 | 65,204,000 |
28-12-2019 | Thabo Mabuza | Maratha Arabiens | AFGHAN WARRIORS | 119,166 | 49,233,900 |
28-12-2019 | Rajat Chakraborty | AFGHAN WARRIORS | Hyd Heros 5155 | 12,647 | 2,390,000 |
28-12-2019 | Hridaynath Ghadai | AFGHAN WARRIORS | Gujarat Gladiator | 34,632 | 13,842,400 |
25-12-2019 | Barry Taylor | Resilient Squad | AFGHAN WARRIORS | 60,561 | 7,066,700 |
16-12-2019 | Hasan Salahuddin | Mashmit XI | AFGHAN WARRIORS | 80,764 | 11,023,300 |
15-12-2019 | Finley West | AFGHAN WARRIORS | Dark | 12,507 | 2,230,000 |
11-12-2019 | Lester Jarvis | Respect Indian Army | AFGHAN WARRIORS | 159,536 | 35,760,300 |
11-12-2019 | Ramleen Bedi | AFGHAN WARRIORS | Hangover | 75,412 | 46,180,800 |
47736704771258476940347687624768266476826447664274766411476516747651654765159476498147639114763410476340647607384752264475245947500044749808