Displaying 1-14 of 14 results.
Date | Player | From | To | Skill Index | Transfer fee |
09-03-2018 | Sajid Khan | Kolkata Panthers 8423 | pakistan 2015 | 44,972 | 10,070,000 |
15-02-2018 | Chandrashekar Bhatnagar | Kings Beat On his Feet | Kolkata Panthers 8423 | 32,278 | 8,509,900 |
29-01-2018 | Kendis Donaldson | Kolkata Panthers 8423 | Kashmir 4836 | 20,745 | 3,144,000 |
25-01-2018 | Chandranath Trivedi | Kolkata Panthers 8423 | Don 11 Team | 29,859 | 4,596,200 |
23-01-2018 | Abhishek Karat | Kolkata Panthers 8423 | RCC' RAAJ CRICKET CLUB | 11,118 | 4,113,700 |
16-01-2018 | Dharmvir Joon | Kolkata Panthers 8423 | sparkling Thunderbird | 3,094 | 50,000 |
13-01-2018 | Vinay Gupta | RAJKOT RISERS | Kolkata Panthers 8423 | 34,836 | 2,520,000 |
06-01-2018 | Dwayne Wright | Deactivated team | Kolkata Panthers 8423 | 15,626 | 760,000 |
05-01-2018 | Travis Strauss | The champ's 11 | Kolkata Panthers 8423 | 25,473 | 1,770,300 |
05-01-2018 | Paul Morton | Indian Kings 6989 | Kolkata Panthers 8423 | 26,521 | 1,030,000 |
04-01-2018 | Kendis Donaldson | SUPER FIGHTER11 | Kolkata Panthers 8423 | 20,745 | 1,802,500 |
04-01-2018 | Joydeep Ganguly | Arun Challengers | Kolkata Panthers 8423 | 14,001 | 2,252,600 |
02-01-2018 | Ethan Salmon | Saurav Gangulian | Kolkata Panthers 8423 | 12,176 | 3,997,200 |
02-01-2018 | Upendra Dhungel | RISING ROCKSTARS | Kolkata Panthers 8423 | 15,700 | 1,121,700 |
36459203594773355234635409933538389351833935160873503860350312435029933501028350097534981613497009