Displaying 1-20 of 175 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-09-2020 | Sanjay Goel | SULTAN 11 Rocks | Warriors XXX | 19,394 | 4,960,000 |
09-09-2020 | Gaurav Bendigeri | SULTAN 11 Rocks | Dangerous Guy's | 41,566 | 20,746,800 |
28-08-2020 | Ajay Kovelamudi | Jetani Dangers 11 | SULTAN 11 Rocks | 15,360 | 12,760,000 |
27-08-2020 | Debendranath Kumar | Saurabh 11 Riders | SULTAN 11 Rocks | 25,608 | 2,750,100 |
27-08-2020 | Gaganjot Mehra | SULTAN 11 Rocks | DCJ XI | 50,200 | 37,131,500 |
27-08-2020 | Ahmad Jabarkhyl | SULTAN 11 Rocks | Kartik Kings 389 | 38,687 | 3,769,800 |
25-08-2020 | Pratik Sandam | SULTAN 11 Rocks | Rumbond | 19,664 | 5,260,000 |
24-08-2020 | Homaleni Chari | Fedal United | SULTAN 11 Rocks | 1,504 | 10,000 |
17-07-2020 | Balasubramaniyam Shathrian | SULTAN 11 Rocks | Winger | 13,825 | 1,220,000 |
05-07-2020 | Nikhil Bisoyi | SPICE | SULTAN 11 Rocks | 12,686 | 1,860,000 |
05-07-2020 | Pratik Sandam | SPICE | SULTAN 11 Rocks | 12,890 | 2,010,000 |
27-06-2020 | Gaganjot Mehra | P CUBE | SULTAN 11 Rocks | 37,958 | 33,720,000 |
15-06-2020 | Subramaniam Raghavan | SULTAN 11 Rocks | J&K xi | 17,785 | 3,223,900 |
09-06-2020 | Mick White | SULTAN 11 Rocks | Super XI Riders | 14,664 | 1,190,000 |
11-05-2020 | Chandrashekhar Mishra | SULTAN 11 Rocks | Devansh Demons | 16,729 | 3,100,000 |
01-05-2020 | Chandranath Haudim | SULTAN 11 Rocks | Boom Boom Bashers | 24,531 | 7,385,100 |
23-04-2020 | Aahlaad Rajput | SULTAN 11 Rocks | Raipur Blasters | 90,761 | 37,758,800 |
30-03-2020 | Shiva Achari | SULTAN 11 Rocks | Mightiest heroes | 19,057 | 4,000,000 |
12-03-2020 | Ahmad Jabarkhyl | NatiVaidhya Knights | SULTAN 11 Rocks | 26,484 | 1,810,000 |
12-03-2020 | Balasubramaniyam Shathrian | Madurai Veeranz | SULTAN 11 Rocks | 13,053 | 1,195,000 |
49430984940375493342149315974932881493288049318614930125491063049043614904362490032648935574890193487323248668574860545484411348334024834339