Displaying 1-20 of 199 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-03-2020 | Hemant Saxena | Dream XI Superstars | Yorkshire 8232 | 19,365 | 2,480,000 |
27-01-2020 | Nigel Strydom | Dream XI Superstars | Dehradun Drizzlers | 121,547 | 25,000,000 |
24-01-2020 | Chris Virgo | Dream XI Superstars | Deactivated team | 35,944 | 19,000,000 |
20-01-2020 | Ross Morris | Magical RoHitman | Dream XI Superstars | 32,335 | 24,071,500 |
06-01-2020 | Anjan Bakshi | Dream XI Superstars | SMOKIN NINJAS | 32,136 | 9,000,000 |
04-01-2020 | Grant Dansey | Dream XI Superstars | Chennai Super King05 | 19,320 | 4,000,000 |
01-01-2020 | Ganesh Diwakar | Dream XI Superstars | Mumbai Blasters 4282 | 94,600 | 5,067,900 |
01-01-2020 | Ajay Vaire | Dream XI Superstars | Thegreatyash Lions | 11,815 | 825,000 |
28-12-2019 | Pavan Patlola | Cheema Club | Dream XI Superstars | 51,482 | 14,310,000 |
27-12-2019 | Deep Bhattacharjee | Dream XI Superstars | Sloggers 8013 | 13,602 | 1,030,000 |
24-12-2019 | Ammar Brahui | Dream XI Superstars | The Match Engine | 38,836 | 22,661,600 |
05-12-2019 | Kenneth Kaprice | TAMIL TI7ANS | Dream XI Superstars | 18,028 | 9,353,100 |
05-12-2019 | Lalitmohan Mahadev | Dream XI Superstars | Ballia blasters | 32,050 | 8,240,000 |
04-12-2019 | Jacob Morris | Harsh Fighters | Dream XI Superstars | 24,310 | 10,927,300 |
03-12-2019 | Marko Vilakazi | Robin emperors | Dream XI Superstars | 14,081 | 2,819,400 |
30-11-2019 | Tanuj Kshetrimayum | Dream XI Superstars | uiuaneek | 158,023 | 41,715,000 |
30-11-2019 | Adam White | Sanjay Superheroes 5058 | Dream XI Superstars | 40,926 | 28,011,900 |
23-11-2019 | Upendra Khandelwal | World Xi 1032 | Dream XI Superstars | 10,290 | 2,652,300 |
19-11-2019 | Mathi Udayar | StunGunn | Dream XI Superstars | 25,609 | 875,300 |
05-11-2019 | Anjan Bakshi | English Eagles | Dream XI Superstars | 15,694 | 6,900,000 |
48380444792138479011147865104773173476932047673284767326476436747619124758511474378247451414742301474350947402534741079473576947318374719437