Displaying 21-40 of 113 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-03-2017 | Abhishek Khumallambam | KINGS XI PUNJAB FOREVER | OV Flyers | 15,807 | 312,200 |
16-03-2017 | Husnan Akram | Katotez | OV Flyers | 4,897 | 90,000 |
21-11-2016 | Om Bhatt | OV Flyers | Tanish7Team | 31,415 | 1,020,000 |
10-11-2016 | Vinodi Amila | OV Flyers | Shimoga Smasher's | 32,754 | 4,504,800 |
10-11-2016 | Mahmood Khan | OV Flyers | XI VIKINGS 6394 | 43,291 | 5,040,000 |
29-09-2016 | Sardar Ali | OV Flyers | Best amid the rest | 22,906 | 4,244,900 |
22-08-2016 | Sudip Goel | Disciples | OV Flyers | 64,861 | 47,742,900 |
06-08-2016 | Swagat Moosad | OV Flyers | Western Yodhas XI | 16,062 | 1,581,000 |
13-06-2016 | Kyan Clarke | OV Flyers | Deactivated team | 21,516 | 12,190,400 |
13-06-2016 | Anil Anandappa | OV Flyers | Goan Knights 319511 | 21,801 | 7,039,600 |
10-06-2016 | Naveen Srivastava | Avittathur Veeranz | OV Flyers | 55,412 | 11,261,800 |
06-06-2016 | Sampath Kasun | OV Flyers | PKG GLADIATORS | 46,196 | 4,080,000 |
06-06-2016 | Goodman Walters | OV Flyers | NIKKI MONUZ SUPER STARS | 30,916 | 4,587,200 |
06-06-2016 | Sachin Talwar | OV Flyers | MSD STARS | 30,789 | 6,120,000 |
06-06-2016 | Achalapati Saxena | OV Flyers | Bhargav XI 7176 | 33,315 | 6,196,800 |
06-06-2016 | Kurt Davies | OV Flyers | Gorakhpur Gladiator | 48,207 | 30,010,000 |
06-06-2016 | Kurt Hewitt | RC BANGALURU | OV Flyers | 22,977 | 8,659,500 |
06-06-2016 | Subramanyakrishna Raman | THE RULERS XI | OV Flyers | 20,532 | 5,202,000 |
03-06-2016 | Rao Rehan | Deactivated team | OV Flyers | 51,855 | 21,058,300 |
03-06-2016 | Naveen Tambe | Zeus' 11 | OV Flyers | 23,054 | 6,242,400 |
28793152879292263737126165912616595252505124299882388982224769522476002240358222867622286472228645222864822286852228147222755622199562219581