Total purchases: Rs 1,414,054,224
Total sales: Rs 1,452,854,700
Displaying 1-20 of 178 results.
Date | Player | From | To | Skill Index | Transfer fee |
10-08-2020 | Anubhav Gupta | Mark XI 2164 | Matt Mariners | 53,199 | 11,000,000 |
27-07-2020 | Jamil Nadeem | Nyneishia's XI | Mark XI 2164 | 138,872 | 76,490,900 |
13-07-2020 | Richie Willett | MaGiCaL MoNsTeR | Mark XI 2164 | 87,208 | 96,820,000 |
11-07-2020 | Aarun Guwalani | Mark XI 2164 | Ghazi Ilam Deen | 200,580 | 80,000,000 |
11-07-2020 | Aseem Saxena | Mark XI 2164 | krdc | 123,882 | 50,000,000 |
23-06-2020 | Kamaldeep Goel | Blitzkrieg Performers | Mark XI 2164 | 115,426 | 73,605,600 |
17-06-2020 | Imran Naved | Mark XI 2164 | Hyderabad Lions | 191,856 | 65,000,000 |
05-06-2020 | Dickon Laver | Mark XI 2164 | Indian Lordhunters | 17,433 | 2,000,000 |
16-05-2020 | Ankit Huidrom | Mark XI 2164 | Royal Challenge 1020 | 14,145 | 1,200,000 |
17-03-2020 | Ricky Faulkner | Manojh XI fire | Mark XI 2164 | 90,493 | 59,415,200 |
10-03-2020 | Munsif Saba | Mark XI 2164 | Salauddin Sledgers | 196,835 | 85,165,600 |
09-02-2020 | Naaveen Rastogi | Jaat Rival's | Mark XI 2164 | 62,263 | 23,175,000 |
06-02-2020 | Sachin Banerjee | Mark XI 2164 | RADIANT XI | 61,420 | 13,544,500 |
01-02-2020 | Prakhar Chowdhury | Golden Sporting Club | Mark XI 2164 | 63,148 | 75,304,800 |
01-02-2020 | Upendra Thapa | Knight Cricket Club | Mark XI 2164 | 78,215 | 65,214,100 |
28-01-2020 | Peleg Jamieson | Mark XI 2164 | King Fahad Kashmiri 11 | 91,292 | 50,000,000 |
28-01-2020 | Orlando Beete | Mark XI 2164 | Antichrist | 213,818 | 66,950,000 |
25-01-2020 | Lakshman Gunatilleke | Hit wicket 11 Team | Mark XI 2164 | 101,043 | 85,923,200 |
04-12-2019 | Krishanu Mani | Mark XI 2164 | Miller XI | 186,294 | 73,000,000 |
24-11-2019 | Bharadwaj Kaimal | Mark XI 2164 | Janu XI 3571 | 11,803 | 870,000 |
49233424915804490849449064784906479489823448934444887089487517848364214830331480347048010394795951479801247918594791854479104147422224735403