Total purchases: Rs 1,613,426,920
Total sales: Rs 1,637,895,224
Displaying 1-20 of 296 results.
Date | Player | From | To | Skill Index | Transfer fee |
12-04-2021 | Amaresh Shankar | gocool11 | UKT BLACK | 72,341 | 14,980,000 |
04-04-2021 | Satyajeet Kumar | gocool11 | Glory | 11,669 | 870,000 |
30-03-2021 | Ruvarashe Matsika | Khan's KKR | gocool11 | 434,018 | 126,677,300 |
23-03-2021 | Matt Milner | Blitzkrieg Performers | gocool11 | 248,843 | 92,616,000 |
22-03-2021 | Aadhavan Manimaran | gocool11 | Mumbai Ki Shaan | 25,609 | 803,400 |
12-03-2021 | Faradur Muzaffar | gocool11 | Ssingh Smashers | 26,130 | 5,415,000 |
12-03-2021 | Bikash Bajracharya | gocool11 | white Tigers 7974 | 14,087 | 905,000 |
12-03-2021 | Saurabh Raparthi | gocool11 | white Tigers 7974 | 13,858 | 1,331,500 |
18-02-2021 | Balaark Talwarkar | gocool11 | Lk Yahooligans | 217,085 | 28,865,400 |
18-02-2021 | Tejit Mohanty | gocool11 | Bharat No 1 don | 206,943 | 24,287,900 |
18-02-2021 | Gobinda Khound | gocool11 | Mumbai Indian Cricket Club | 335,682 | 30,627,100 |
15-02-2021 | Eesvar Podile | gocool11 | Dev REDDY Hunters | 237,731 | 78,235,100 |
14-01-2021 | Bikash Bajracharya | saad pakistan sixer | gocool11 | 11,895 | 1,040,000 |
14-01-2021 | Satyajeet Kumar | saad pakistan sixer | gocool11 | 11,669 | 990,000 |
14-01-2021 | Hitesh Pushkar | RAHIMUDDIN NEW GENz | gocool11 | 13,812 | 2,070,300 |
14-01-2021 | Chandramauli Thakur | Rajpoot Gladiators | gocool11 | 18,248 | 12,100,000 |
13-01-2021 | Manind Goel | gocool11 | Lions U19 | 25,608 | 762,200 |
13-01-2021 | Pabok Kumar | gocool11 | Draft King | 12,301 | 2,220,000 |
13-01-2021 | Pavan Makwana | gocool11 | GHOST STRIKERS 6560 | 25,608 | 3,660,000 |
10-01-2021 | Douglas Ontong | gocool11 | My Windies11 | 50,552 | 33,330,000 |
50373365034783503328150310555029582502627450262735026268501841150184125018410501739250047725004770500543350058685003624500362050036195002553