Displaying 1-20 of 74 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-01-2021 | Varun Nandode | ChennaiSuperKings XI | Gupt Gangsters | 193,854 | 23,000,000 |
15-12-2020 | Ayaz Lashari | Gupt Gangsters | Hammodi Royals | 5,538 | 885,800 |
12-12-2020 | Gobinda Singh | Gupt Gangsters | Sharique Strikers | 11,706 | 2,200,000 |
05-09-2020 | Dharmendar Balan | RandomTag | Gupt Gangsters | 194,460 | 26,041,600 |
19-08-2020 | Henry Terry | Kirklington | Gupt Gangsters | 195,679 | 50,000,000 |
18-08-2020 | Henry Jardine | Gupt Gangsters | Haryana kings X1 | 135,834 | 22,019,200 |
10-08-2020 | Ethan Martyn | Gupt Gangsters | Shivanshu India | 179,170 | 30,000,000 |
17-07-2020 | Ethan Martyn | rockingstar | Gupt Gangsters | 189,022 | 21,272,400 |
14-07-2020 | Salman Junejo | Gupt Gangsters | Tony Glassbreakers | 146,945 | 20,000,000 |
06-07-2020 | Henry Jardine | Gupt Gangsters | Gupt Gangsters | 156,654 | 35,020,000 |
07-03-2020 | Henry Jardine | VINTAGE XI CC | Gupt Gangsters | 219,167 | 41,428,800 |
05-03-2020 | Camilus Morgan | Gupt Gangsters | Boss Riders | 63,341 | 27,872,000 |
08-02-2020 | Debendranath Khandelwal | Gupt Gangsters | Savi Warriors | 25,507 | 162,500 |
08-02-2020 | Salman Junejo | DRAVID daredevils | Gupt Gangsters | 216,644 | 18,432,800 |
06-02-2020 | Moin Sajjad | Gupt Gangsters | All Stars 1205 | 68,608 | 7,074,000 |
06-02-2020 | Arnav Khandelwal | Gupt Gangsters | Mangalore Tigers | 92,881 | 15,710,000 |
04-02-2020 | Zafar Mastoi | hall of famers pvr | Gupt Gangsters | 107,023 | 16,480,000 |
29-01-2020 | Arnav Khandelwal | Maasha Allah | Gupt Gangsters | 94,907 | 10,000,000 |
28-01-2020 | Dhiren Patel | Gupt Gangsters | hzhsjsjsnxn | 8,768 | 120,000 |
28-01-2020 | Sultan Hafeez | Gupt Gangsters | Pahadi Boys 8178 | 40,324 | 970,000 |
50068194989451498826449377014928156492801349233014910694490796849042004827434482623348045684802381480136148011344801544479445647917044791706