Displaying 81-100 of 259 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-04-2017 | Stephen Nona | bareddy Dragons | Deactivated team | 15,845 | 3,020,000 |
05-03-2017 | Francis Anders | Saeed XI 1313 | bareddy Dragons | 18,565 | 1,045,500 |
05-03-2017 | Ian Addis | Shahin Tiger | bareddy Dragons | 16,753 | 3,290,000 |
04-03-2017 | Mitchell Glynn | The Rokz XI | bareddy Dragons | 16,105 | 2,000,000 |
04-03-2017 | Anthony Lavater | Ciju Knights | bareddy Dragons | 18,322 | 4,210,000 |
02-02-2017 | Rohil Rastogi | Team Thakor | bareddy Dragons | 19,360 | 742,900 |
02-02-2017 | Shivam Goyal | SANKARATHIL | bareddy Dragons | 16,163 | 480,200 |
20-11-2016 | Carl Bassue | Nikky Woriors | bareddy Dragons | 19,874 | 2,438,400 |
14-11-2016 | Salman Bakht | bareddy Dragons | Veer Mumbai Pune | 29,457 | 2,490,000 |
14-11-2016 | Malcolm Backler | bareddy Dragons | Madhu the biters 2 | 16,495 | 150,300 |
13-11-2016 | Rethesh Bitke | bareddy Dragons | Deactivated team | 17,159 | 255,000 |
11-11-2016 | Mark Jones | TheDarkKnights | bareddy Dragons | 19,934 | 677,100 |
11-11-2016 | Raghvinder Joshi | Deactivated team | bareddy Dragons | 20,736 | 840,000 |
28-10-2016 | Mirza Umair | bareddy Dragons | Guru Parvai | 15,619 | 13,200 |
28-10-2016 | Mithilesh Tillak | bareddy Dragons | Best amid the rest | 16,309 | 11,100 |
27-10-2016 | Taha Talha | bareddy Dragons | The Cyclops | 20,883 | 1,200,400 |
27-10-2016 | Darren West | bareddy Dragons | Rise of the DraGon | 15,515 | 1,248,500 |
27-10-2016 | Fergal Botha | bareddy Dragons | Deactivated team | 32,513 | 837,300 |
25-10-2016 | Bareddy Divareddy | Superior Warriors XI | bareddy Dragons | 21,855 | 4,033,900 |
23-10-2016 | Kalhans Jogiyani | bareddy Dragons | MEE D KING | 22,149 | 510,000 |
29198542854778285363528530102851728278971727898952633944262549626254982623717261884926202352594785259478425915042591506259150525841962582812