Displaying 1-20 of 52 results.
Date | Player | From | To | Skill Index | Transfer fee |
06-08-2020 | Russel Udana | Prasad Chede | Mumbai Ki Shaan | 27,184 | 6,401,000 |
04-08-2020 | Lalamani Aggarwal | Prasad Chede | Chennai Super Kings 6857 | 14,010 | 1,230,000 |
18-06-2020 | Andrew Durham | Prasad Chede | Anupam Chattagram kings | 13,226 | 1,071,200 |
18-06-2020 | Sami Tanvir | Prasad Chede | Siya Cinderella | 12,898 | 1,040,000 |
18-06-2020 | Adviteeya Pant | Prasad Chede | Dhaka dual combat | 13,997 | 1,184,500 |
17-06-2020 | Mohit Aanam | Prasad Chede | WINNER WINNER CHICKEN DINNER | 13,367 | 2,968,000 |
16-06-2020 | Arun Veera | Glorious' 11 | Prasad Chede | 19,063 | 12,000,000 |
16-06-2020 | Bhuman Basu | Dark | Prasad Chede | 34,406 | 38,799,400 |
16-06-2020 | Chandrabhan Agarwal | Prasad Chede | M D Missiles | 13,469 | 3,450,500 |
16-06-2020 | Rajat Joshi | Prasad Chede | Baadsha XI | 14,174 | 1,627,400 |
16-06-2020 | Abbas Abedin | Faizyfiends | Prasad Chede | 30,180 | 18,809,800 |
15-06-2020 | Baalajee Garg | INDIAN KINGS 11 | Prasad Chede | 41,814 | 19,480,000 |
15-06-2020 | Olly Tufnell | INDIAN KINGS 11 | Prasad Chede | 33,458 | 32,730,000 |
15-06-2020 | Bhaiarav Madanu | Prasad Chede | bacilli | 14,046 | 1,147,500 |
15-06-2020 | Viren Acharya | Prasad Chede | MI avengers | 11,858 | 990,000 |
15-06-2020 | Soumit Hosur | Prasad Chede | Kings XI Mangalore | 13,400 | 1,125,600 |
15-06-2020 | Purushottam Khandelwal | Prasad Chede | nithu's xi | 12,950 | 1,184,500 |
15-06-2020 | Earl Amor | Prasad Chede | Juggernaut Jams | 12,163 | 1,326,200 |
15-06-2020 | Nirad Porathur | Prasad Chede | RandomTag | 12,132 | 1,120,000 |
15-06-2020 | Jayant Dangi | Prasad Chede | MI avengers | 25,608 | 740,000 |
49218654921344489553548955344895536489492248938964894479489423448942244892897489373748937334893477489347948934784893476489347548934744893472