Displaying 121-140 of 155 results.
Date | Player | From | To | Skill Index | Transfer fee |
27-08-2016 | Fakhhar Zaman | WHOLESOME BOYZZ | OSMANABAD TIGERS | 13,841 | 3,700,000 |
24-08-2016 | Owen Zox | OSMANABAD TIGERS | DWARAKA VENKATA NAGA SRIKANTH MOLLETY | 23,727 | 701,300 |
21-08-2016 | Owen Zox | Chennai super giants | OSMANABAD TIGERS | 23,727 | 510,000 |
21-08-2016 | Jayanshu Abhiram | Los Polos Hermanos | OSMANABAD TIGERS | 20,386 | 612,000 |
17-08-2016 | Daren Holder | OSMANABAD TIGERS | Mahi's Avengers | 24,259 | 925,600 |
17-08-2016 | Tamim Rahman | OSMANABAD TIGERS | EPO Doping | 20,435 | 2,123,500 |
16-08-2016 | Asad Khanum | OSMANABAD TIGERS | Ali XI 719 | 41,697 | 1,000,000 |
15-08-2016 | Tapan Bhote | OSMANABAD TIGERS | GABBAR DADA | 14,511 | 999,999 |
15-08-2016 | Douglas Amla | OSMANABAD TIGERS | Preritnagori Pundits | 18,189 | 623,400 |
14-08-2016 | Brian Spragg | Zero Counter | OSMANABAD TIGERS | 30,771 | 15,232,000 |
11-08-2016 | Victor Perry | OSMANABAD TIGERS | Deactivated team | 18,925 | 1,200,000 |
11-08-2016 | Chandramohan Kotoki | OSMANABAD TIGERS | Unstoppable Faddebaazzz | 11,958 | 200,000 |
11-08-2016 | Rick Niall | OSMANABAD TIGERS | Amits XI | 22,011 | 2,481,000 |
11-08-2016 | Aghor Baruah | OSMANABAD TIGERS | Real knights | 15,375 | 2,988,200 |
11-08-2016 | Saeed Ghadai | OSMANABAD TIGERS | Unstoppable Faddebaazzz | 19,493 | 10,000 |
11-08-2016 | Mahantesh Arumugam | OSMANABAD TIGERS | Unstoppable Faddebaazzz | 12,318 | 100,000 |
02-08-2016 | Stephen Perkin | OSMANABAD TIGERS | Avenger's Nama | 12,541 | 10,000 |
01-08-2016 | Rick Niall | Gears N Pistons | OSMANABAD TIGERS | 22,011 | 3,804,200 |
01-08-2016 | Aghor Baruah | Indian Arrows | OSMANABAD TIGERS | 15,375 | 3,121,200 |
01-08-2016 | Douglas Amla | awm stars | OSMANABAD TIGERS | 18,189 | 1,020,000 |
24403962437028242763224268142419630241962624173372411667241166224082472401988240198424016122401619240162224016152377075237692523735812373556