Total purchases: Rs 1,751,462,700
Total sales: Rs 1,750,867,042
Displaying 1-20 of 214 results.
Date | Player | From | To | Skill Index | Transfer fee |
18-09-2020 | Hardik Pandiya | RK03 | CSK 07 | 350,857 | 212,018,100 |
16-09-2020 | Mulalo Liebenberg | THE STARS CLUB | CSK 07 | 282,207 | 120,220,700 |
16-09-2020 | Binesh Wadhvani | CSK 07 | MAAYA XI | 140,367 | 61,779,200 |
15-09-2020 | Sriram Singh | CSK 07 | MANOJ TIGERS | 140,950 | 56,436,800 |
15-09-2020 | Nigel Adams | CSK 07 | Rainbow Warrior Cricket Club | 12,768 | 1,236,000 |
13-09-2020 | Aalam Patel | CSK 07 | MUMBAI THUNDERBOLTS | 102,377 | 45,967,200 |
07-09-2020 | Nikhil Singh | CSK 07 | FEROCIOUS FASTIES' | 115,648 | 35,554,400 |
06-09-2020 | Rajeeb Bisoyi | MUMBAIKAR UNITED | CSK 07 | 217,567 | 80,769,700 |
03-09-2020 | Muhammad Bhabra | CSK 07 | Soham XI 3558 | 16,017 | 957,900 |
02-09-2020 | Abhay Chaturvedi | Long Hop XI | CSK 07 | 257,636 | 107,511,400 |
27-08-2020 | Henry Morant | CSK 07 | Force India XI | 89,623 | 9,654,400 |
27-08-2020 | Sahil Revenkar | Kk Gillies | CSK 07 | 341,553 | 170,679,100 |
24-08-2020 | Jahangir Koshtwal | SUPER KIDS | CSK 07 | 198,331 | 51,500,000 |
22-08-2020 | Bipin Saxena | CSK 07 | Romeo Rockerz | 69,767 | 13,621,600 |
17-08-2020 | Romit Shiwde | CSK 07 | Vlg Maratha | 14,182 | 1,830,000 |
17-08-2020 | Nimesh Kohli | CSK 07 | Sts Warriors | 296,387 | 80,716,400 |
17-08-2020 | Binesh Wadhvani | PUNJAB BULLS | CSK 07 | 139,399 | 36,050,000 |
16-08-2020 | Amar Adikal | 11 Immortals | CSK 07 | 368,983 | 80,526,400 |
16-08-2020 | Mrityunjay Dube | CSK 07 | Dangerous Enemies | 13,872 | 584,800 |
16-08-2020 | Sriram Singh | MISSION CONRAD | CSK 07 | 132,143 | 32,378,700 |
49445194944132494381149438104943716494273149392274937503493701049360494933256493309949309164929840492773649277094927651492654549273044926150