Total purchases: Rs 4,129,289,292
Total sales: Rs 5,310,484,369
Displaying 1-20 of 330 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-05-2020 | Vishvajeet Zala | Team RKO | ROYALCHELLENGER BENGLOR | 562,446 | 350,000,000 |
02-05-2020 | Kunal Pandiya | Team RKO | Magnitude XI | 572,580 | 382,454,500 |
23-04-2020 | Sreenivasareddy Moola | Team RKO | Telugu bulls | 45,315 | 21,218,000 |
23-04-2020 | Chandrak Vernekar | Team RKO | ODISHA CO & COMPNY | 67,268 | 46,371,100 |
23-04-2020 | Pillai Vadivel | Team RKO | nawab united | 71,828 | 67,500,000 |
22-04-2020 | Sarfraz Chutani | Team RKO | Prapul Panthers | 13,908 | 3,090,000 |
18-04-2020 | Yuzi Chahhal | Team RKO | Devil Blower | 211,557 | 170,000,000 |
11-04-2020 | Naseem Ahmed | Team RKO | 3G TITANS | 13,971 | 6,676,200 |
25-02-2020 | Arham Khawar | Team RKO | Aman's XI Gunners | 386,475 | 160,046,000 |
22-02-2020 | Hussain Burhan | Team RKO | Sams Sixer's | 11,756 | 3,000,000 |
03-02-2020 | Jelani King | Team RKO | YOUTH CRICKET CLUB | 13,072 | 6,161,600 |
31-01-2020 | Leon Fletcher | Team RKO | Avengers Endgame | 13,672 | 2,580,000 |
30-01-2020 | Leroy Chanderpaul | Team RKO | kuppu cc | 11,669 | 1,505,800 |
30-01-2020 | Ram Akkineni | Team RKO | Susil XI 3805 | 13,247 | 1,060,900 |
28-01-2020 | Matthew Brown | Team RKO | Hadali XI | 11,958 | 3,434,100 |
28-01-2020 | Jahmar Basil | Team RKO | Samrat Hunters | 25,609 | 740,000 |
25-01-2020 | Yuzi Chahhal | Fatal Eagles | Team RKO | 137,711 | 95,000,000 |
13-01-2020 | Anuj Aggarwal | Team RKO | ksk 11kings | 19,963 | 28,515,800 |
13-01-2020 | Darpak Sharma | Team RKO | Afghan winners | 18,375 | 5,000,000 |
11-01-2020 | Angus Burke | Waqar Dreamers | Team RKO | 1,004 | 10,300 |
48794374865961485890848589064858903485890248549834851606481839648161384799934479723147947654794766479284247928444789344477882647788204777992