Total purchases: Rs 3,132,631,071
Total sales: Rs 2,969,153,720
Displaying 121-140 of 255 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-09-2016 | Sachet Vernekar | World Strikers | Deactivated team | 14,303 | 2,000,000 |
01-09-2016 | Sarar Ali | World Strikers | Silent smashers 354201 | 15,599 | 1,700,000 |
30-08-2016 | Ramdatt Kolsawala | World Strikers | Sam Special 11 | 18,327 | 2,000,000 |
03-08-2016 | Chandrahaas Manglut | World Strikers | Green Bleed Only | 49,396 | 6,554,600 |
14-07-2016 | Harshal Godse | Deactivated team | World Strikers | 135,635 | 73,200,800 |
14-07-2016 | Hussain Ahmed | World Strikers | James 11 | 81,663 | 28,000,000 |
14-07-2016 | Dingane Du Plessis | World Strikers | Kani Warriors | 59,467 | 49,735,500 |
11-07-2016 | David Stevens | Punter's Strikerzzz | World Strikers | 84,767 | 39,264,700 |
07-07-2016 | Dnuka Sachini | World Strikers | NABISHA | 114,372 | 31,000,000 |
02-06-2016 | Manan Gadhesa | World Strikers | Muneer Masters | 15,514 | 1,326,000 |
30-05-2016 | Jagdeep Agrawal | World Strikers | Hitters 8055 | 16,956 | 2,448,000 |
22-05-2016 | Ishtaq Malik | World Strikers | Gokulsubnani Gauntlets | 12,361 | 3,060,000 |
14-05-2016 | Sanaul Fasihuddin | World Strikers | SHAYAN LIONS | 42,243 | 12,697,000 |
11-05-2016 | Dnuka Sachini | Mohun Bagan CC XI | World Strikers | 121,256 | 27,901,900 |
11-05-2016 | Lalam Madan | World Strikers | Maxwell 32 | 21,283 | 1,500,000 |
04-05-2016 | Kamlesh Bhatnagar | World Strikers | FANTASTICO XI | 9,090 | 600,000 |
04-05-2016 | Anubhav Jayaswal | World Strikers | Deactivated team | 22,339 | 6,168,900 |
23-04-2016 | Peleg Jackson | World Strikers | Deactivated team | 15,079 | 4,266,900 |
18-04-2016 | William Ramaoray | World Strikers | KARAPUZHA KUTHARAAZZ | 16,859 | 4,000,000 |
15-04-2016 | Madhusudan Patni | World Strikers | SAFARI 8200 | 14,459 | 1,485,800 |
24601042450809244700223787822328638232743323259682319119230890522169802207454218432321648992154928215358521312642131263209543520834592075764