Displaying 1-20 of 35 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-11-2019 | Abhijit Joshi | Bobby Dazzlers XI | KHAN's 11 | 95,695 | 8,000,000 |
22-10-2019 | Shoaib Naqvi | Numan Icebreakers | KHAN's 11 | 91,866 | 9,687,200 |
26-09-2019 | Chetan Rengngo | Essex Royals | KHAN's 11 | 72,754 | 10,000,000 |
11-09-2019 | Adhusudan Khonghawr | Matts Mammoths | KHAN's 11 | 109,359 | 11,974,300 |
06-08-2019 | Josh Hazlewood | KHAN's 11 | Numan Icebreakers | 31,679 | 1,872,700 |
03-08-2019 | Joshua Popper | KHAN's 11 | Numan Icebreakers | 18,904 | 307,700 |
03-08-2019 | Subhajit Bhaskar | KHAN's 11 | Numan Icebreakers | 12,453 | 950,000 |
03-08-2019 | Vipul Jalan | KHAN's 11 | Numan Icebreakers | 12,078 | 700,000 |
02-08-2019 | Chamika Amunugama | KHAN's 11 | Numan Icebreakers | 14,964 | 34,800 |
01-08-2019 | Anindya Gupta | Kashmir Lions | KHAN's 11 | 55,632 | 5,627,700 |
31-07-2019 | Harshanth Reddy | KHAN's 11 | Numan Icebreakers | 10,534 | 747,800 |
19-07-2019 | Sachin Khandelwal | Mumbai Warrior 9719 | KHAN's 11 | 71,191 | 5,306,800 |
10-07-2019 | Gavin Tate | Mohammed Magicians | KHAN's 11 | 82,108 | 8,385,400 |
18-12-2018 | Josh Hazlewood | Qasar XI | KHAN's 11 | 59,505 | 7,049,600 |
24-10-2018 | Arindam Sundar | Assam Rhino 2772 | KHAN's 11 | 25,609 | 4,185,100 |
18-10-2018 | Justin Baldry | Crazy Safdar | KHAN's 11 | 90,208 | 14,352,800 |
17-08-2018 | Duminda Ravindu | thideernu oru 11 per | KHAN's 11 | 82,387 | 12,309,100 |
11-08-2018 | Parakram Lenka | KHAN's 11 | Neeraj Rangers | 39,676 | 2,291,500 |
07-08-2018 | Saman Sajith | star of Kerala | KHAN's 11 | 31,517 | 3,628,500 |
05-08-2018 | Harshanth Reddy | Kerala Blasters 0119 | KHAN's 11 | 53,491 | 4,616,800 |
47267284707134468705046735554638827463492146349194634918463176046328654631751461970046079544345468426070142519504149348413845541295314126434