Displaying 1-20 of 79 results.
Date | Player | From | To | Skill Index | Transfer fee |
30-08-2020 | Rupak Nambeesan | AVM Axes | Meerut Rajputana XI | 12,898 | 6,865,700 |
07-06-2020 | Salman Kayes | AVM Axes | Bipin Breakers 515 | 85,111 | 7,312,000 |
07-05-2020 | Mahboob Yusufzai | AVM Axes | Cunning | 79,846 | 9,251,100 |
28-04-2020 | Srujan Janarthanan | AVM Axes | Akash XI 2538 | 13,722 | 2,317,500 |
24-04-2020 | Amir Khan | AVM Axes | Max Urbans | 98,088 | 7,000,000 |
22-04-2020 | Ekanath Hubli | Aayan Keypunchers | AVM Axes | 75,599 | 9,000,000 |
19-03-2020 | Saurav Mahlotra | DX Army | AVM Axes | 37,543 | 8,000,000 |
25-02-2020 | Courtenay Dore | Warriors of Asguard | AVM Axes | 52,813 | 12,255,200 |
01-02-2020 | Fahim Mustakghni | AVM Axes | Muzafarnagar Rajputana Returns | 14,339 | 13,652,500 |
28-11-2019 | Faisal Malik | AVM Axes | Aurisha | 74,220 | 5,037,600 |
13-07-2019 | Ayan Shrivastav | AVM Axes | MI Ranger | 42,985 | 2,180,800 |
15-06-2019 | Matthew Payne | AVM Axes | CSK MSD 777 | 52,961 | 2,888,000 |
24-04-2019 | Tamim Samiullah | AVM Axes | Room Stars chittiappilly | 101,134 | 7,115,100 |
17-02-2019 | Kundan Saxena | Kirnav Stars 6896 | AVM Axes | 11,630 | 2,266,000 |
08-02-2019 | Aneesh Saxena | AVM Axes | Priince Shawn XI | 71,131 | 10,257,200 |
23-01-2019 | Kundan Darbha | FlaMingoS | AVM Axes | 15,298 | 1,894,300 |
21-01-2019 | Stephen Reinhold | AVM Axes | Indian Rock Star 3027 | 69,999 | 4,544,800 |
18-12-2018 | Chanaka Alahapperuma | AVM Axes | MATHUR'S | 49,006 | 5,020,000 |
09-12-2018 | Umar Bhowmik | AVM Axes | cricket hunters 3142 | 64,934 | 6,930,400 |
26-11-2018 | Sukesh Rakheja | AVM Axes | THE STARS CLUB | 83,681 | 9,312,000 |
49337454888259486966148630714859865485959648370604818319479577447382464610806457878345183384431699441477343925014390127434427143330124312819