Displaying 1-20 of 381 results.
Date | Player | From | To | Skill Index | Transfer fee |
15-06-2020 | Ranbir Balhara | Monika Powerbombs | Juggernaut Jams | 14,159 | 1,411,000 |
15-06-2020 | Deepak Agarwal | Negan Saviors | Juggernaut Jams | 13,023 | 1,379,200 |
15-06-2020 | Earl Amor | Prasad Chede | Juggernaut Jams | 12,163 | 1,326,200 |
23-01-2020 | Matthew Hannah | Oslo CC | Juggernaut Jams | 14,527 | 1,827,000 |
22-01-2020 | Homas Randall | Juggernaut Jams | peepu 11 | 106,974 | 15,000,000 |
22-01-2020 | Praveen Goel | Bengal Behemoths | Juggernaut Jams | 13,579 | 1,707,300 |
19-01-2020 | Ram Sajja | ashu rockstars | Juggernaut Jams | 12,457 | 1,336,800 |
19-01-2020 | Marlon Valentine | Melbourne Star | Juggernaut Jams | 14,272 | 2,524,300 |
18-01-2020 | Apurv Arambam | Tofaan XI | Juggernaut Jams | 19,918 | 3,299,400 |
17-01-2020 | Ankur Rangi | Number Crunchers | Juggernaut Jams | 13,832 | 2,800,800 |
16-01-2020 | John Darrell | kunil super heros | Juggernaut Jams | 13,082 | 2,605,800 |
16-01-2020 | Chandra Bhattacharya | 11 Crackerzzz | Juggernaut Jams | 14,911 | 3,062,800 |
15-01-2020 | Bhaanuchandar Guduru | Bengaluru FC | Juggernaut Jams | 14,455 | 2,530,000 |
13-01-2020 | Tafadzwa Tshuma | Juggernaut Jams | Sunrisers Hyderabad 2077 | 13,260 | 800,000 |
13-01-2020 | Rizwan Omair | Juggernaut Jams | PCB PAKISTAN | 14,015 | 1,100,000 |
13-01-2020 | Vagish Mathialagan | Juggernaut Jams | Orange Ravens Cricket Club | 35,423 | 1,591,400 |
13-01-2020 | Omer Arain | Juggernaut Jams | Orange Ravens Cricket Club | 14,200 | 1,133,000 |
13-01-2020 | Ankit Khandelwal | Juggernaut Jams | Orange Ravens Cricket Club | 13,353 | 1,202,100 |
13-01-2020 | Satyajeet Chaturvedi | Juggernaut Jams | Indian Legends 2409 | 13,593 | 1,100,000 |
11-09-2019 | Daksh Raikar | Royal Stars 2018 | Juggernaut Jams | 164,506 | 38,245,500 |
48922774893493489347547869084787923478609947859414785902478262847817014781413478325347797774779984477998047799814779978477997747799754674541