Displaying 81-100 of 112 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-10-2016 | Elton Ntini | Silent Assassins 47 | RR THE BEST | 20,889 | 255,000 |
19-09-2016 | Anup Achrekar | Silent Assassins 47 | Viren 11 | 19,958 | 530,700 |
16-09-2016 | Graham Jones | Agent 0147 | Silent Assassins 47 | 39,622 | 3,060,000 |
15-09-2016 | Suhail Khan | Silent Assassins 47 | Ahemdabad Strikers | 19,673 | 550,000 |
15-09-2016 | Zulu McMillan | Silent Assassins 47 | Kollam Tuskers Kerala | 26,687 | 800,000 |
08-09-2016 | Thabo Mshangwe | Silent Assassins 47 | Cvc cracker | 15,091 | 206,100 |
02-09-2016 | Havaldar Lohchav | Silent Assassins 47 | THE NIZAM'S of HYDERABAD | 45,621 | 1,600,000 |
29-08-2016 | Archie Warne | Agent 0147 | Silent Assassins 47 | 11,642 | 500,000 |
26-08-2016 | Firdoze Haq | Hero XI 3536 | Silent Assassins 47 | 22,595 | 1,400,000 |
25-08-2016 | Sandeep Divvela | Silent Assassins 47 | Lions XI 4366 | 15,221 | 100,000 |
23-08-2016 | Amarendra Yadav | Silent Assassins 47 | KUNNING PRINCE | 37,604 | 720,200 |
22-08-2016 | Gurpreet Dongare | Silent Assassins 47 | HISTORY CREATOR | 42,378 | 1,488,400 |
20-08-2016 | Osric Styris | Agent 0147 | Silent Assassins 47 | 14,313 | 600,000 |
14-08-2016 | Ritukar Khandelwal | Silent Assassins 47 | Mahesh Krishnan Ki Aag | 11,775 | 10,000 |
09-08-2016 | Uddhav Upponi | Silent Assassins 47 | Saleem XI 8841 | 11,926 | 53,200 |
07-08-2016 | Allan Gibbs | Wolfs Mighty | Silent Assassins 47 | 28,684 | 1,030,000 |
07-08-2016 | Kopano Fowler | Silent Assassins 47 | Okay | 15,020 | 541,400 |
26-07-2016 | Zoze Loyola | Silent Assassins 47 | CricTrackz Kerala | 11,336 | 10,000 |
25-07-2016 | Nihar Paramasivam | Silent Assassins 47 | Andhra Sloggers | 12,984 | 400,000 |
21-07-2016 | Gagan Kotla | Silent Assassins 47 | EVIL DEVIL XI | 9,290 | 70,000 |
25434952497133248912924853202484862246676024548772445619243883824361912430927242949924253542409684239520823919952390722235852823563332345165