Displaying 1-20 of 56 results.
Date | Player | From | To | Skill Index | Transfer fee |
01-08-2019 | Marshall White | Bharadwaj XI | Mumbai Warrior 9719 | 182,123 | 36,043,100 |
31-07-2019 | Keshav Adhye | Mumbai Warrior 9719 | Yash Lions 3676 | 75,895 | 9,000,000 |
20-07-2019 | Safdar Wazir | Mumbai Warrior 9719 | THE JOKER 1998 | 39,013 | 15,000,000 |
19-07-2019 | Sachin Khandelwal | Mumbai Warrior 9719 | KHAN's 11 | 71,191 | 5,306,800 |
18-07-2019 | Kyle Kabu | mani11 | Mumbai Warrior 9719 | 232,480 | 36,797,800 |
12-07-2019 | David Finniss | Mumbai Warrior 9719 | Suruj Super Eleven | 68,687 | 12,429,300 |
08-07-2019 | Ravi Reddy | Mumbai Warrior 9719 | Blitzkrieg Army | 12,302 | 3,582,300 |
08-04-2019 | Andrew Moyes | Harsh Fighters | Mumbai Warrior 9719 | 86,076 | 15,036,000 |
08-04-2019 | Abhi Khanzode | Mumbai Warrior 9719 | ashu rockstars | 12,735 | 2,240,000 |
02-04-2019 | Justin Zondi | Mumbai Warrior 9719 | Jee XI 6450 | 13,492 | 1,000,000 |
01-04-2019 | Bhaanodaya Alluri | Ajneesh Attackers | Mumbai Warrior 9719 | 78,071 | 12,979,200 |
29-03-2019 | Don Mubarak | Mumbai Warrior 9719 | Mac Rockstars | 90,631 | 20,782,400 |
25-03-2019 | Mahakram Mongia | Melbourne Mice | Mumbai Warrior 9719 | 104,024 | 18,267,200 |
24-03-2019 | Chittaranjan Khandelwal | Mumbai Warrior 9719 | Deactivated team | 12,827 | 1,500,000 |
24-03-2019 | Abhijeet Kataki | Mumbai Warrior 9719 | Deactivated team | 15,608 | 1,000,000 |
24-03-2019 | Prakhar Jayakumar | Mumbai Warrior 9719 | indian warrior 3419 | 20,015 | 2,060,000 |
24-03-2019 | Babar Zaka | Mumbai Warrior 9719 | Deactivated team | 15,137 | 2,000,000 |
12-03-2019 | Abhisht Upponi | Mumbai Warrior 9719 | Arvind Tornadoes | 40,029 | 5,627,700 |
06-03-2019 | Saiakshith Naidu | Mumbai Warrior 9719 | MM XI | 16,591 | 1,400,000 |
05-03-2019 | Keshav Adhye | SHAKARX1 | Mumbai Warrior 9719 | 106,362 | 15,000,000 |
46312824632161462071746197004618434461154246073574500341449966544927114488769448783944810384479098447909544790964479097446206544545394450761