Displaying 1-20 of 270 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-12-2020 | Chandrashekar Bhatia | Varambabu WarriorS | Sammy Smackers | 14,150 | 2,580,000 |
27-11-2020 | Rushikesh Kumar | YOUTH CRICKET CLUB | Varambabu WarriorS | 98,543 | 5,000,000 |
26-11-2020 | Victor Oram | Barcelona | Varambabu WarriorS | 78,420 | 4,534,400 |
26-11-2020 | Steven Percy | Varambabu WarriorS | MAGICAL PHENOM | 9,535 | 3,257,000 |
25-11-2020 | Ajoy Hualthang | Varambabu WarriorS | Barcelona | 13,784 | 2,290,000 |
15-11-2020 | Curtly Kelly | Singh Is King 2648 | Varambabu WarriorS | 76,575 | 8,250,300 |
14-11-2020 | Michael Wight | Varambabu WarriorS | SUHANI TWISTER | 82,198 | 6,555,600 |
14-11-2020 | Denis Harris | Varambabu WarriorS | Mumbai Indians 9499 | 69,936 | 4,408,000 |
10-11-2020 | Boudhayana Singh | Royal Tamizhans | Varambabu WarriorS | 100,119 | 5,150,000 |
09-11-2020 | Rohit Sanzgiri | Varambabu WarriorS | Vishwa Vijeta | 34,062 | 1,480,000 |
07-11-2020 | Chandrahaas Gupta | Varambabu WarriorS | Syed XI 8903 | 27,689 | 1,890,000 |
07-11-2020 | Narayanan Patel | Varambabu WarriorS | Rude Renegades | 25,987 | 1,216,800 |
05-11-2020 | Michael Wight | Mumbai Cricket Association | Varambabu WarriorS | 84,210 | 4,853,900 |
03-11-2020 | Narayanan Patel | Mighty Demons 8685 | Varambabu WarriorS | 25,987 | 1,227,200 |
03-11-2020 | Rohit Sanzgiri | PATIDAR ROYAL'S | Varambabu WarriorS | 34,062 | 1,720,000 |
01-11-2020 | Chandragupt Sheladiya | Varambabu WarriorS | Mumbai Indians 7723 | 23,772 | 3,500,000 |
31-10-2020 | Kerry Addis | Calcutta Cobras | Varambabu WarriorS | 67,945 | 4,345,000 |
30-10-2020 | Matt Newton | Room Stars chittiappilly | Varambabu WarriorS | 54,139 | 5,189,300 |
29-10-2020 | Grant McLaren | Varambabu WarriorS | Twenty Four Blasters | 32,549 | 4,900,000 |
28-10-2020 | Cedric Bacon | Varambabu WarriorS | Defenders 3820 | 18,049 | 900,000 |
49851104981763498141449812304980855497550749752334975231497318649730134972012497139649715504970696497029649690824967206496814149673744966962