Total purchases: Rs 3,250,009,060
Total sales: Rs 4,233,219,019
Displaying 141-160 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
31-08-2017 | Kushal Makwana | Piyush Panthers 2757 | Kz lYcanz | 59,924 | 11,749,000 |
29-08-2017 | Chamath Arunasiri | Kz lYcanz | Deactivated team | 84,896 | 45,599,600 |
28-08-2017 | Rangana Madushani | Kz lYcanz | Deactivated team | 49,704 | 9,282,400 |
27-08-2017 | Baalaji Viswanath | Distrait xi | Kz lYcanz | 47,481 | 13,112,800 |
26-08-2017 | Sukhraj Harshavaradhan | CITY ROCKERS | Kz lYcanz | 164,439 | 81,149,300 |
26-08-2017 | Vijayan Valodi | Kerala Blasters 7241 | Kz lYcanz | 7,560 | 100,000 |
23-08-2017 | Marchant Langeveldt | Kz lYcanz | FEROCIOUS Fasties 11 | 64,274 | 47,277,000 |
20-08-2017 | Brendon Chappel | Kz lYcanz | Shuvro Cricket Club | 45,393 | 7,715,600 |
20-08-2017 | Amanbir Gupta | Abdul Attackers 5734 | Kz lYcanz | 2,503 | 39,600 |
15-08-2017 | Akthab Athugoda | Shots Fried | Kz lYcanz | 15,425 | 1,956,400 |
12-08-2017 | David Brunskill | Team Waheed | Kz lYcanz | 57,618 | 18,391,000 |
11-08-2017 | Muhammad Ali | Kz lYcanz | Deactivated team | 30,464 | 20,610,000 |
09-08-2017 | Bhavesh Datta | Nahid super XI 2730 | Kz lYcanz | 6,871 | 45,000 |
05-08-2017 | Sookval Rampaul | CRAZIEYAPS | Kz lYcanz | 143,755 | 83,987,300 |
04-08-2017 | Glenn Finch | Kz lYcanz | Mansehra Stars | 49,833 | 27,586,300 |
01-08-2017 | Krishnadasa Singh | Kz lYcanz | Strangers On Song | 140,022 | 65,988,900 |
01-08-2017 | Chittaranjan Nandode | Kz lYcanz | Harshit Rockers | 30,782 | 10,000,000 |
29-07-2017 | Chitrabhanu Paramshetti | SOULCALIBUR HUNTERS | Kz lYcanz | 62,422 | 18,840,200 |
29-07-2017 | Anshu Minhas | Kz lYcanz | Araila | 33,189 | 10,350,000 |
28-07-2017 | Dhiaan Deol | AKSHU Cricket Club | Kz lYcanz | 70,945 | 21,779,000 |
32402463233055322991332272223226401323035632183743216921321657832062283196138319562531957773182558317971731727813171171316560731652323165108