Total purchases: Rs 3,250,009,060
Total sales: Rs 4,233,219,019
Displaying 1-20 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
09-08-2019 | Chandratej Kumar | Kz lYcanz | MaGiCaL MoNsTeR | 398,391 | 130,477,700 |
09-08-2019 | Gangadatt Padarthi | Kz lYcanz | Exodus | 153,567 | 71,958,900 |
09-08-2019 | Sourav Kohli | Kz lYcanz | Now or Never | 266,277 | 51,399,300 |
09-08-2019 | Nicolas Sommer | Kz lYcanz | ROYALCHELLENGER BENGLOR | 269,984 | 76,490,900 |
09-08-2019 | Frank Wagstaffe | Kz lYcanz | Now or Never | 255,452 | 49,902,200 |
09-08-2019 | Laurence Waide | Kz lYcanz | Sign Out | 255,815 | 142,576,700 |
12-07-2019 | Abhay Singh | Kz lYcanz | ONE Planet | 158,599 | 70,000,000 |
12-05-2019 | Dhruvraj Yadav | Kz lYcanz | eleven stunners | 184,444 | 155,000,000 |
09-05-2019 | Abhay Singh | Irsardh XI | Kz lYcanz | 158,599 | 48,150,500 |
13-04-2019 | Shantanu Agarwal | Kz lYcanz | Silent Kilers | 13,003 | 1,169,100 |
13-04-2019 | Allan Kean | Kz lYcanz | Silent Kilers | 13,385 | 1,174,200 |
12-04-2019 | Mark Zercho | Kz lYcanz | yip | 215,843 | 89,000,000 |
08-04-2019 | Chandratej Kumar | shibbli11 | Kz lYcanz | 383,521 | 177,357,600 |
21-03-2019 | Chandrakumar Gupta | Kz lYcanz | Francis United | 142,974 | 80,000,000 |
22-02-2019 | Siddiqur Ahmed | Kz lYcanz | Jeet Jaguars | 114,332 | 30,900,000 |
15-02-2019 | Cakarpala Goyal | Kz lYcanz | Piyarul Pandas | 8,976 | 3,800,000 |
11-02-2019 | Dhiaan Deol | Kz lYcanz | Spin Champs | 205,332 | 50,923,200 |
20-01-2019 | Swajith Anand | Kz lYcanz | Kathakali Boyz | 13,793 | 1,368,600 |
20-01-2019 | Ganapati Nara | Kz lYcanz | World Xi 1032 | 12,520 | 1,148,500 |
06-01-2019 | Sourav Kohli | Rit's XI | Kz lYcanz | 261,785 | 110,688,900 |
46400334640031464003546400324640034464003046098844540620453890245043784504377450567944977244474208443824144253824418834438751043875084370271