Displaying 41-60 of 232 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-05-2017 | Nigel Julian | AT 8884 XI | Deactivated team | 35,925 | 5,079,000 |
08-05-2017 | Edmund Wright | AT 8884 XI | Deactivated team | 21,658 | 2,653,100 |
08-05-2017 | Roderick Durham | AT 8884 XI | Soham Blaster | 20,264 | 2,754,000 |
07-05-2017 | Gobinda Chakraborti | The Great Lions | AT 8884 XI | 20,572 | 5,424,300 |
06-05-2017 | Andy Babbage | AT 8884 XI | Anaconda Legends | 21,196 | 1,372,600 |
05-05-2017 | Glenn Kingsford | AT 8884 XI | Andrew's XI of Stars | 22,503 | 1,522,300 |
03-05-2017 | Apurv Gandhi | AT 8884 XI | Royal Challengers 6072 | 25,338 | 4,329,800 |
28-04-2017 | Somal Baijal | THE ULTIMATE WARRIORS ELEVEN | AT 8884 XI | 19,831 | 4,035,800 |
13-04-2017 | Arjun Sanasam | AT 8884 XI | Jerry XI | 21,558 | 2,143,200 |
08-04-2017 | Parikshit Hemrajani | GONY GANGS | AT 8884 XI | 20,298 | 2,448,000 |
07-04-2017 | David Jackson | Sacred Stars | AT 8884 XI | 16,403 | 4,020,600 |
07-04-2017 | Gordon Laurantus | AT 8884 XI | rajasthan basher | 28,656 | 5,280,800 |
07-04-2017 | Russell Glen | AT 8884 XI | Susanta Stormtroopers | 21,603 | 5,785,500 |
06-04-2017 | Ashok Goyal | kings daredevils | AT 8884 XI | 19,973 | 1,777,500 |
05-04-2017 | Jijeesh Lohia | Royal Indians CC | AT 8884 XI | 19,221 | 3,585,700 |
05-04-2017 | Garvit Kattukandathil | Jedi Knights | AT 8884 XI | 22,550 | 3,643,100 |
05-04-2017 | Hayley Warner | AT 8884 XI | Prem XI 1012 | 17,406 | 1,102,900 |
05-04-2017 | Subhajit Guntupalli | AT 8884 XI | Buro Knights | 22,189 | 4,564,100 |
02-04-2017 | Mitesh Goel | Er Aha XI | AT 8884 XI | 21,443 | 3,024,900 |
02-04-2017 | Glenn Kingsford | CHENNAI PANTHERS | AT 8884 XI | 20,688 | 1,326,000 |
29889662988965298896429866962986111298310929788902968982293538229257572924501292365829236592922379291969829196842919500291949029138982913579