Displaying 61-80 of 97 results.
Date | Player | From | To | Skill Index | Transfer fee |
18-02-2019 | Daniel Payne | Dkings | Mashuk XI | 53,785 | 13,447,200 |
16-02-2019 | Balram Acharya | Mashuk XI | Khubaib Gujjar | 12,061 | 1,550,000 |
16-02-2019 | Hugh Smail | Mashuk XI | Super Kings 2509 | 22,494 | 3,000,000 |
15-02-2019 | Byam Stubbs | Mashuk XI | Pak 9170 | 14,950 | 1,940,000 |
15-02-2019 | Sulieman Owen | Mashuk XI | Tahirians | 17,606 | 2,731,900 |
11-02-2019 | Fahim Shahnawaz | Mashuk XI | tricksters 9127 | 22,387 | 1,840,000 |
11-02-2019 | Gangadhar Mohammed | Mashuk XI | Karnataka Rocker | 9,595 | 1,260,000 |
29-01-2019 | Shantanu Thiyagarajan | NOKIA7PLUS | Mashuk XI | 44,109 | 7,602,400 |
28-01-2019 | Shashvat Sanghavi | Mashuk XI | Darshan Smackers | 30,770 | 848,800 |
27-01-2019 | Anvesh Prajapati | Chennai city XI | Mashuk XI | 64,684 | 10,000,000 |
27-01-2019 | Gaganjyot Bedi | Silent Kilers Tamil Nadu | Mashuk XI | 19,321 | 1,660,000 |
27-01-2019 | Fahim Shahnawaz | Pirzada Gladiators | Mashuk XI | 22,387 | 920,000 |
27-01-2019 | Abhigyaan Sharma | Surat Top United | Mashuk XI | 48,099 | 4,018,800 |
27-01-2019 | Anand Mani | Bong Fighters | Mashuk XI | 21,514 | 4,000,000 |
27-01-2019 | Baalamurali Vempati | Mohammad XI 6907 | Mashuk XI | 15,265 | 900,000 |
27-01-2019 | Joshua Adair | Mohammad XI 6907 | Mashuk XI | 43,985 | 6,000,000 |
27-01-2019 | Byam Stubbs | Irsh Dreamz Fc | Mashuk XI | 14,950 | 2,320,000 |
27-01-2019 | Sulieman Owen | Wild Sharks | Mashuk XI | 17,606 | 2,575,000 |
27-01-2019 | Bhola Goswami | Knight Cricket Club | Mashuk XI | 19,142 | 5,820,000 |
23-01-2019 | Mohan Kapur | mathagal vsc king | Mashuk XI | 17,887 | 3,710,000 |
44330344431231443122944286364428634442190744219054403737440084543979694399701439715343971484397138439963843996364399609439705643995884394645