Displaying 41-60 of 97 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-04-2019 | Akram Chowdhury | Mashuk XI | Jay Jets 9913 | 59,831 | 8,982,400 |
03-04-2019 | Jamal Akram | Allegiants | Mashuk XI | 22,599 | 5,000,000 |
31-03-2019 | Shane Moyes | Nepali Rockers | Mashuk XI | 95,704 | 20,280,000 |
30-03-2019 | Earl Bingham | Rana Gladiators | Mashuk XI | 31,808 | 10,717,600 |
30-03-2019 | Anvesh Prajapati | Mashuk XI | Thundering Titans | 104,385 | 28,000,000 |
27-03-2019 | Winston Dixon | Mashuk XI | Royal Champions 3772 | 27,419 | 4,190,000 |
16-03-2019 | Ranjeet Bitke | Roman Worriers | Mashuk XI | 88,820 | 20,000,000 |
15-03-2019 | Vikram Bulsara | Mashuk XI | Indori Ranger | 63,884 | 1,900,000 |
15-03-2019 | Shubhang Rangte | Jai Jai Garvi | Mashuk XI | 67,016 | 10,000,000 |
13-03-2019 | Abhigyaan Sharma | Mashuk XI | Kings Of Play | 56,504 | 6,890,000 |
13-03-2019 | Daniel Payne | Mashuk XI | ANS X1 | 58,860 | 15,548,000 |
13-03-2019 | Mohik Karr | Mashuk XI | Gladiators 3717 | 8,227 | 2,997,300 |
13-03-2019 | Mohan Kapur | Mashuk XI | Chavanveeresh Cobras | 17,887 | 1,600,000 |
13-03-2019 | Mahmudullah Akmal | RL XI | Mashuk XI | 100 | 1,005,800 |
09-03-2019 | David Quong | Mashuk XI | Chandpur King's 5901 | 22,112 | 1,110,000 |
09-03-2019 | Baalamurali Vempati | Mashuk XI | Chandpur King's 5901 | 15,265 | 1,560,000 |
08-03-2019 | Vikram Bulsara | Shaikh Strikers | Mashuk XI | 64,686 | 2,950,000 |
19-02-2019 | Marcus Powell | Mashuk XI | FAMBRUH ARMY | 40,459 | 1,700,000 |
18-02-2019 | Hauke De Villers | Dhoni Milind Lions 7 | Mashuk XI | 30,473 | 9,069,700 |
18-02-2019 | Bhola Goswami | Mashuk XI | chinu tunders | 19,994 | 9,190,000 |
45164214494576448863144894644489241448441944657224468221446476644655864465585446558044655794464341445918344591824458955443536244340524433924