Total purchases: Rs 1,200,326,250
Total sales: Rs 1,320,320,180
Displaying 121-140 of 258 results.
Date | Player | From | To | Skill Index | Transfer fee |
28-01-2019 | Husain Najam | GOLDEN BOYS | The Bengaluru Club 5720 | 13,401 | 2,310,000 |
22-01-2019 | Rafi Israr | GOLDEN BOYS | Narendran Rebels | 13,337 | 2,280,000 |
29-12-2018 | Ziaur Hossain | GOLDEN BOYS | MALLI ROCKS | 13,913 | 2,060,000 |
14-12-2018 | Afzal Khan | GOLDEN BOYS | DemiGodChamp | 11,643 | 1,493,500 |
06-12-2018 | Maroof Hossain | GOLDEN BOYS | Harish121 | 12,329 | 10,826,500 |
05-12-2018 | Boman Shelver | Medians Army | GOLDEN BOYS | 82,465 | 36,896,500 |
04-12-2018 | Abid Haider | GOLDEN BOYS | Tamilkings 6065 | 11,935 | 2,360,000 |
03-12-2018 | Shakhir Shahid | GOLDEN BOYS | NEPAL ko YODHHA | 11,962 | 2,240,000 |
02-12-2018 | David Seal | GOLDEN BOYS | Kerala Rising Stars | 127,898 | 28,197,600 |
28-11-2018 | Nasir Shuvo | GOLDEN BOYS | The Englishmen | 13,563 | 2,280,000 |
24-11-2018 | Kamal Baskaran | The MSD Special Army | GOLDEN BOYS | 147,292 | 64,667,500 |
19-11-2018 | Salman Hussain | GOLDEN BOYS | Blasters 7545 | 12,161 | 1,980,000 |
18-11-2018 | Husnan Kayes | GOLDEN BOYS | Hardeep Heartbreakers | 200,056 | 40,000,000 |
01-11-2018 | Faruq Rahman | GOLDEN BOYS | Extream XI | 12,456 | 2,530,000 |
23-10-2018 | Syed Khan | GOLDEN BOYS | United Xi 9897 | 13,504 | 2,160,000 |
21-10-2018 | Saqlain Arafat | GOLDEN BOYS | Deactivated team | 12,135 | 2,360,000 |
13-10-2018 | Shuvagata Ahsan | GOLDEN BOYS | Csk New | 13,446 | 2,570,000 |
10-10-2018 | Ehsan Waqar | GOLDEN BOYS | Shzad | 13,359 | 2,050,000 |
05-10-2018 | Aziz Islam | GOLDEN BOYS | Chennai Killers 8489 | 11,597 | 2,320,000 |
19-09-2018 | Husnan Hossain | GOLDEN BOYS | The Gag's Warriors | 7,799 | 1,250,000 |
44014744393116435959443401534330128432427043263594324103432240543162164309426430426243028424276920426191242593964245148424371142367544208477