Total purchases: Rs 1,200,326,250
Total sales: Rs 1,320,320,180
Displaying 81-100 of 258 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-08-2019 | Shaukat Ahmed | GOLDEN BOYS | Adithya Phantoms | 25,608 | 1,480,000 |
23-08-2019 | Sultan Islam | GOLDEN BOYS | ODIABOYS 3367 | 25,609 | 1,480,000 |
01-08-2019 | Saklain Hayet | GOLDEN BOYS | Kohli Chalengers | 11,638 | 2,360,000 |
30-07-2019 | Sohrab Jilani | GOLDEN BOYS | The champ's 11 | 137,274 | 30,180,200 |
25-07-2019 | Shahanaz Hossain | GOLDEN BOYS | Darsh Draggers | 25,608 | 1,480,000 |
16-07-2019 | Abdur Yesmin | GOLDEN BOYS | Budweiser | 11,805 | 2,736,100 |
16-07-2019 | Shykat Suny | GOLDEN BOYS | Dhaka Revengers | 13,891 | 2,657,400 |
14-07-2019 | Tahir Hom | GOLDEN BOYS | VICTORIES XI | 25,608 | 1,560,000 |
14-07-2019 | Farooq Ripon | GOLDEN BOYS | Author's of Pain | 13,616 | 2,440,000 |
07-07-2019 | Chittaranjan Siakhang | LORD STARK'S XI | GOLDEN BOYS | 109,940 | 42,202,200 |
01-07-2019 | Zulfiqar Foysal | GOLDEN BOYS | Knight Cricket Club | 11,990 | 2,080,000 |
30-06-2019 | Shokat Kayes | GOLDEN BOYS | Bengaluru Virtuals 4616 | 12,593 | 2,390,000 |
29-06-2019 | Shariful Hossain | GOLDEN BOYS | Ali Urbans | 14,002 | 2,160,000 |
29-06-2019 | Badar Ahmed | GOLDEN BOYS | Ali Urbans | 25,608 | 1,560,000 |
24-06-2019 | Azhar Ansari | GOLDEN BOYS | INDIAN HSSW | 11,936 | 5,762,800 |
23-06-2019 | Mohammad Rahman | GOLDEN BOYS | Sunrisers Hyderabad 92 | 12,528 | 2,436,900 |
19-06-2019 | Fahad Ahmed | GOLDEN BOYS | Csk 855 | 11,643 | 2,080,000 |
17-06-2019 | Nazir Yesmin | GOLDEN BOYS | Royalchallengersbangalore 4864 | 12,797 | 2,390,000 |
16-05-2019 | Ajay Wosti | Ring Master | GOLDEN BOYS | 78,462 | 52,030,000 |
12-05-2019 | Herbert Alcott | GOLDEN BOYS | Khan's KKR | 90,767 | 22,121,200 |
46608004658025463342746314944626230461561646156154613436461343746056014598321459698845954024595404459000845891994585150458263845447714541377