Total purchases: Rs 1,200,326,250
Total sales: Rs 1,312,578,180
Displaying 61-80 of 254 results.
Date | Player | From | To | Skill Index | Transfer fee |
28-11-2019 | Shabir Rahman | GOLDEN BOYS | kerala blasters 1695 | 87,327 | 12,808,200 |
28-11-2019 | Gallagher Thompson | MASTER BLASTER' | GOLDEN BOYS | 12,150 | 7,775,500 |
28-11-2019 | Ian Radcliff | T20 Rangers | GOLDEN BOYS | 12,053 | 13,436,800 |
28-11-2019 | Ashwani Gorawar | BHUMIHAR WARRIORS | GOLDEN BOYS | 14,404 | 6,099,600 |
27-11-2019 | Jason Walls | Kabul Nerds x11 | GOLDEN BOYS | 11,739 | 14,340,900 |
26-11-2019 | Satyajeet Saxena | MANCHESTER SUPERNOVAS | GOLDEN BOYS | 12,898 | 9,849,600 |
16-11-2019 | Sabbir Mian | GOLDEN BOYS | Marondera Lordhunters 6935 | 12,943 | 2,270,000 |
08-11-2019 | Boman Shelver | GOLDEN BOYS | Allegiants | 76,251 | 15,904,000 |
28-10-2019 | Yasin Hasan | GOLDEN BOYS | Climbing hills | 13,467 | 2,050,000 |
18-10-2019 | Suresh Chaturvedi | Bantu bala | GOLDEN BOYS | 92,490 | 53,687,200 |
10-10-2019 | Babar Ripon | GOLDEN BOYS | Liverdaz | 12,973 | 2,010,000 |
30-09-2019 | Azmat Habib | GOLDEN BOYS | Siddique Smittens | 12,585 | 5,510,500 |
07-09-2019 | Shahanaz Akhtar | GOLDEN BOYS | Team Codies | 12,322 | 2,240,000 |
07-09-2019 | Sharmin Butt | GOLDEN BOYS | Shawshank Redemption | 12,141 | 1,980,000 |
07-09-2019 | Zohair Hossain | GOLDEN BOYS | Trivandrum Oddballs 5504 | 12,992 | 2,010,000 |
31-08-2019 | Shokat Ahmed | GOLDEN BOYS | Furious | 11,934 | 2,379,300 |
26-08-2019 | Shaukat Ahmed | GOLDEN BOYS | Adithya Phantoms | 25,608 | 1,480,000 |
23-08-2019 | Sultan Islam | GOLDEN BOYS | ODIABOYS 3367 | 25,609 | 1,480,000 |
01-08-2019 | Saklain Hayet | GOLDEN BOYS | Kohli Chalengers | 11,638 | 2,360,000 |
30-07-2019 | Sohrab Jilani | GOLDEN BOYS | The champ's 11 | 137,274 | 30,180,200 |
47398624738810473771047376054738530473674747284144721537471250947018444697125469026746688294668827466882546642894660800465802546334274631494