Total purchases: Rs 1,200,326,250
Total sales: Rs 1,312,578,180
Displaying 41-60 of 254 results.
Date | Player | From | To | Skill Index | Transfer fee |
29-01-2020 | Shahnawaz Rehman | GOLDEN BOYS | Saad Aimbros | 12,198 | 2,000,000 |
29-01-2020 | Niaz Hossain | GOLDEN BOYS | Saad Aimbros | 11,998 | 1,980,000 |
29-01-2020 | Amin Ilyas | GOLDEN BOYS | Saad Aimbros | 12,826 | 2,010,000 |
29-01-2020 | Shah Haider | GOLDEN BOYS | Saad Aimbros | 12,962 | 2,270,000 |
27-01-2020 | Younis Haider | GOLDEN BOYS | Delhi Yaks 9716 | 12,310 | 2,000,000 |
27-01-2020 | Wahab Tanvir | GOLDEN BOYS | mathagal vsc king | 13,553 | 2,808,400 |
27-01-2020 | Athar Malik | GOLDEN BOYS | Great Gujarat 2320 | 12,271 | 2,652,300 |
25-01-2020 | Soumya Sarker | GOLDEN BOYS | Lahore Qalandars 01 | 94,752 | 18,339,600 |
23-01-2020 | Laurence Gordon | GOLDEN BOYS | Prapul Panthers | 122,575 | 15,961,600 |
23-12-2019 | Shaker Murtaza | GOLDEN BOYS | The Royal Devilzzz | 12,486 | 2,110,000 |
09-12-2019 | Chittaranjan Siakhang | GOLDEN BOYS | Calcutta Night Riders | 174,340 | 76,580,100 |
09-12-2019 | Sohag Anjum | GOLDEN BOYS | Cleveland Eagles | 12,898 | 14,438,100 |
08-12-2019 | Vimal Saxena | Sahas XI | GOLDEN BOYS | 11,783 | 45,522,900 |
05-12-2019 | Humayun Butt | GOLDEN BOYS | Royal Reddy's 2570 | 12,268 | 2,240,000 |
02-12-2019 | Abhishek Keithellakpam | Vikash XI 6005 | GOLDEN BOYS | 20,012 | 19,856,100 |
02-12-2019 | Golam Raiyan | GOLDEN BOYS | Lions U19 | 178,180 | 23,471,700 |
01-12-2019 | Curtley Morgan | Kongu Warrior's | GOLDEN BOYS | 11,862 | 60,945,500 |
30-11-2019 | Justin Siddle | Now or Never | GOLDEN BOYS | 19,564 | 17,827,300 |
30-11-2019 | Suresh Chaturvedi | GOLDEN BOYS | Deccani Nawabis XI | 99,460 | 65,977,200 |
30-11-2019 | Satyajeet Saxena | GOLDEN BOYS | YOUTH CRICKET CLUB | 12,898 | 7,256,600 |
47944204794421479441947926164791108479109747910964791076478880347588484747938474793547477374745040474146447429074739966473986847409244740803