Total purchases: Rs 1,200,326,250
Total sales: Rs 1,312,578,180
Displaying 21-40 of 254 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-04-2020 | Farooq Hossain | GOLDEN BOYS | Kolkatta Knight Riders | 13,351 | 2,430,000 |
17-04-2020 | Shoiab Azeem | GOLDEN BOYS | Kolkatta Knight Riders | 14,343 | 2,440,000 |
12-04-2020 | Ishtaq Rashid | GOLDEN BOYS | Music Viking | 12,543 | 2,390,000 |
12-04-2020 | Mahmood Nazir | GOLDEN BOYS | Brits Renegades | 12,751 | 2,390,000 |
10-04-2020 | Farooq Ahmed | GOLDEN BOYS | Outlanders | 13,036 | 2,530,000 |
09-04-2020 | Abhay Saxena | Exodus | GOLDEN BOYS | 34,545 | 25,000,000 |
07-04-2020 | Utpal Mahlotra | Now or Never | GOLDEN BOYS | 37,412 | 41,879,200 |
07-04-2020 | Deependra Singh | The Only One | GOLDEN BOYS | 42,601 | 66,598,000 |
06-04-2020 | Zohaib Reza | GOLDEN BOYS | Chennai city XI | 11,958 | 6,137,700 |
21-03-2020 | Faiz Alam | GOLDEN BOYS | Shadow Warriors 9900 | 12,520 | 2,270,000 |
20-03-2020 | Shahid Rashid | GOLDEN BOYS | PrinceLand XI | 12,704 | 2,420,500 |
20-03-2020 | Maroof Khwaja | GOLDEN BOYS | PrinceLand XI | 12,943 | 2,360,000 |
18-03-2020 | Iman Ayub | GOLDEN BOYS | Avengers 8876 | 12,729 | 2,350,000 |
23-02-2020 | Shathira Nadeem | GOLDEN BOYS | Gandari XI | 13,388 | 2,160,000 |
20-02-2020 | Peter Moyes | GOLDEN BOYS | SHREEYA 11 | 174,845 | 30,588,000 |
11-02-2020 | Ekramul Naz | GOLDEN BOYS | Dear comrate | 12,989 | 2,120,000 |
03-02-2020 | Fakharudiin Ahmed | GOLDEN BOYS | Quetta Gladiators 2044 | 13,155 | 2,280,000 |
01-02-2020 | Kamal Baskaran | GOLDEN BOYS | Bunny challengers | 185,937 | 28,668,000 |
30-01-2020 | Zakir Waqar | GOLDEN BOYS | Feni Fighters mdkh395 | 11,927 | 2,240,000 |
30-01-2020 | Saiyyad Khatun | GOLDEN BOYS | Feni Fighters mdkh395 | 11,689 | 2,240,000 |
48559764855975485321248532114851648485006348495484848926484811148386784838401483840048373714817044481475048067134799743479555047958174795818