Total purchases: Rs 1,200,326,250
Total sales: Rs 1,316,642,580
Displaying 221-240 of 256 results.
Date | Player | From | To | Skill Index | Transfer fee |
22-09-2016 | Harun Mahabubullah | GOLDEN BOYS | Sanjay Spiders 8791 | 17,440 | 1,020,000 |
21-09-2016 | Ankit Puzari | GOLDEN BOYS | Soup A Star XI | 23,274 | 4,161,600 |
21-09-2016 | Tamim Mujtaba | GOLDEN BOYS | Kabul Bazan | 13,593 | 300,000 |
20-09-2016 | Suchithra Athugoda | GOLDEN BOYS | Deactivated team | 29,733 | 1,941,000 |
19-09-2016 | Senaka Ariyapperuma | GOLDEN BOYS | KXIP 2016 | 23,471 | 2,040,000 |
19-09-2016 | Sumeet Lakhotia | GOLDEN BOYS | Babbu Maan Fan's | 22,424 | 4,000,000 |
24-08-2016 | Shahadat Qazi | GOLDEN BOYS | De Survivors | 21,668 | 3,570,000 |
13-08-2016 | Enamul Rahman | GOLDEN BOYS | Best Of World XI | 14,271 | 1,601,500 |
01-08-2016 | Abanindranath Mishra | Kalinga Warriors | GOLDEN BOYS | 21,335 | 4,686,800 |
27-07-2016 | Shaun Theron | GOLDEN BOYS | HAMZA TAHIR CRICKET CLUB 2 | 33,650 | 1,400,000 |
21-07-2016 | Jakob Alcantara | GOLDEN BOYS | Akshay's Masters | 40,503 | 3,500,000 |
21-07-2016 | Nasir Majeed | GOLDEN BOYS | Playing X1 | 12,379 | 1,500,000 |
14-07-2016 | Zubeen Hazarika | GOLDEN BOYS | INVINCIBLE WARRIORS | 16,290 | 1,143,800 |
07-07-2016 | Shaker Wazir | GOLDEN BOYS | CrashThrash | 13,086 | 50,000 |
25-06-2016 | Shuvagata Khan | 11HORSES | GOLDEN BOYS | 17,777 | 2,489,500 |
21-06-2016 | Sumeet Lakhotia | Blessed Brahmins | GOLDEN BOYS | 17,452 | 3,515,900 |
12-06-2016 | Sabir Hassan | GOLDEN BOYS | Requiescat in Pace | 12,140 | 100,000 |
08-06-2016 | Zohaib Ali | GOLDEN BOYS | Quotable Titans | 41,588 | 3,060,000 |
05-05-2016 | Sirajullah Liaqat | GOLDEN BOYS | Deactivated team | 8,276 | 10,000 |
30-04-2016 | Sajjad Khansun | Rocky Razz X1 | GOLDEN BOYS | 15,290 | 7,030,200 |
25082882506230250623625017632500370250035024358402408215237419723650972348919234811123314222311245227736622672482245134223679121378432118486